2022 SCI Team Finals Entries, 12th Grade & Under

12th Grade & Under Wall Chart

      Name/State/Fed ID      Group/Team   Rate      Rnd 1       Rnd 2       Rnd 3       Rnd 4
-------------------------------------------------------------------------------------------------
   1. West Lafayette HS A               |1306.00 |  B5,3.5   | W10,3.0   |  B7,3.0   |  W4,3.0   |
                                 WLWeLH |        |    1.0    |    2.0    |    3.0    |    4.0    |
-------------------------------------------------------------------------------------------------
   2. Canterbury A                      |1317.00 | W17,4.0   |  B8,4.0   |  W4,1.0   | B12,3.0   |
                                 FWCanS |        |    1.0    |    2.0    |    2.0    |    3.0    |
-------------------------------------------------------------------------------------------------
   3. Martinsville High                 |1203.00 |  W9,1.0   | B16,3.5   | W12,4.0   | B10,2.5   |
                                 MaMarH |        |    0.0    |    1.0    |    2.0    |    3.0    |
-------------------------------------------------------------------------------------------------
   4. Goshen HS A                       |1194.00 | B11,2.5   | W15,4.0   |  B2,3.0   |  B1,1.0   |
                                 GoGoHS |        |    1.0    |    2.0    |    3.0    |    3.0    |
-------------------------------------------------------------------------------------------------
   5. Canterbury B                      | 663.00 |  W1,0.5   | B18,3.0   | B15,4.0   | W13,3.0   |
                                 FWCanS |        |    0.0    |    1.0    |    2.0    |    3.0    |
-------------------------------------------------------------------------------------------------
   6. Evansville North HS               | 598.00 | W12,1.5   | B17,2.0   | W18,3.0   | B14,4.0   |
                                 EvNoHS |        |    0.0    |    0.5    |    1.5    |    2.5    |
-------------------------------------------------------------------------------------------------
   7. Jeffersonville High A             |1058.00 | W16,3.0   |  B9,3.0   |  W1,1.0   |  B8,2.0   |
                                 JeJfHS |        |    1.0    |    2.0    |    2.0    |    2.5    |
-------------------------------------------------------------------------------------------------
   8. Warsaw HS                         | 859.00 | B14,4.0   |  W2,0.0   | B11,3.0   |  W7,2.0   |
         IN                      WaWaHS |        |    1.0    |    1.0    |    2.0    |    2.5    |
-------------------------------------------------------------------------------------------------
   9. Goshen HS B                       | 633.00 |  B3,3.0   |  W7,1.0   | B10,1.0   | W19,4.0   |
                                 GoGoHS |        |    1.0    |    1.0    |    1.0    |    2.0    |
-------------------------------------------------------------------------------------------------
  10. Hobart HS                         | 876.00 | W18,3.0   |  B1,1.0   |  W9,3.0   |  W3,1.5   |
                                 HoHobH |        |    1.0    |    1.0    |    2.0    |    2.0    |
-------------------------------------------------------------------------------------------------
  11. West Lafayette HS B               | 626.00 |  W4,1.5   | B19,3.0   |  W8,1.0   | B17,3.0   |
         IN                      WLWeLH |        |    0.0    |    1.0    |    1.0    |    2.0    |
-------------------------------------------------------------------------------------------------
  12. Elkhart HS A                      |1004.00 |  B6,2.5   | W13,3.5   |  B3,0.0   |  W2,1.0   |
                                 ElElHS |        |    1.0    |    2.0    |    2.0    |    2.0    |
-------------------------------------------------------------------------------------------------
  13. Bethany Christian                 | 846.00 | W19,3.5   | B12,0.5   | W14,2.0   |  B5,1.0   |
                                 GoBeCS |        |    1.0    |    1.0    |    1.5    |    1.5    |
-------------------------------------------------------------------------------------------------
  14. Jeffersonville High B             | 493.00 |  W8,0.0   |   BYE     | B13,2.0   |  W6,0.0   |
                                 JeJfHS |        |    0.0    |    1.0    |    1.5    |    1.5    |
-------------------------------------------------------------------------------------------------
  15. Elkhart HS B                      | 365.00 |   BYE     |  B4,0.0   |  W5,0.0   | W16,2.0   |
                                 ElElHS |        |    1.0    |    1.0    |    1.0    |    1.5    |
-------------------------------------------------------------------------------------------------
  16. Morton High                       | 623.00 |  B7,1.0   |  W3,0.5   | W17,2.0   | B15,2.0   |
                                 HaMorH |        |    0.0    |    0.0    |    0.5    |    1.0    |
-------------------------------------------------------------------------------------------------
  17. Wheeler High School               | 669.00 |  B2,0.0   |  W6,2.0   | B16,2.0   | W11,1.0   |
         IN                      VaWhHS |        |    0.0    |    0.5    |    1.0    |    1.0    |
-------------------------------------------------------------------------------------------------
  18. Merrillville HS                   | 514.00 | B10,1.0   |  W5,1.0   |  B6,1.0   |   BYE     |
                                 MeMerH |        |    0.0    |    0.0    |    0.0    |    1.0    |
-------------------------------------------------------------------------------------------------
  19. Elkhart HS C                      | 369.00 | B13,0.5   | W11,1.0   |   BYE     |  B9,0.0   |
                                 ElElHS |        |    0.0    |    0.0    |    1.0    |    1.0    |
-------------------------------------------------------------------------------------------------


12th Grade & Under Individual Wall Chart

      Name/State/Fed ID      Group/Team   Rate    Rnd 1   Rnd 2   Rnd 3   Rnd 4
---------------------------------------------------------------------------------

1. West Lafayette HS A(1306)
---------------------------------------------------------------------------------
   1. Tang, Alec                     11 |   1637 | P 18  | P 39  | P 27  | P 14  |
         IN  17339697           Board 1 |        |  1.0  |  2.0  |  3.0  |  4.0  |
---------------------------------------------------------------------------------
   2. Duffy, Brendan                 12 |   1231 | P 19  | P 40  | P 28  | P 15  |
         IN  14099560           Board 2 |        |  0.5  |  0.5  |  0.5  |  1.0  |
---------------------------------------------------------------------------------
   3. Gu, Jerry                      10 |   1347 | P 20  | P 41  | P 29  | P 16  |
         IN  15521551           Board 3 |        |  1.0  |  2.0  |  3.0  |  4.0  |
---------------------------------------------------------------------------------
   4. Yang, David                    10 |   1011 | P 21  | P 42  | P 30  | P 17  |
         IN  15284227           Board 4 |        |  1.0  |  2.0  |  3.0  |  3.5  |
---------------------------------------------------------------------------------

2. Canterbury A(1317)
---------------------------------------------------------------------------------
   5. Finkel, Ben                    11 |   1473 | P 67  | P 31  | P 14  | P 47  |
         IN  14736098           Board 1 |        |  1.0  |  2.0  |  2.0  |  3.0  |
---------------------------------------------------------------------------------
   6. Liu, Sam                        9 |   1307 | P 68  | P 32  | P 15  | P 48  |
         IN  15857402           Board 2 |        |  1.0  |  2.0  |  2.0  |  3.0  |
---------------------------------------------------------------------------------
   7. McCulloch, Riley               10 |   1279 | P 69  | P 33  | P 16  | P 49  |
         IN  30329967           Board 3 |        |  1.0  |  2.0  |  3.0  |  4.0  |
---------------------------------------------------------------------------------
   8. Surendran, Makaio               9 |   1209 | ---   | P 34  | P 17  | P 50  |
         IN  15275438           Board 4 |        | X1.0  |  2.0  |  2.0  |  2.0  |
---------------------------------------------------------------------------------

3. Martinsville High(1203)
---------------------------------------------------------------------------------
   9. Huang, Kevin                   11 |   1963 | P 35  | P 63  | P 47  | P 39  |
         IN  14643783           Board 1 |        |  1.0  |  2.0  |  3.0  |  4.0  |
---------------------------------------------------------------------------------
  10. Pilat, Ryan                    11 |   1335 | P 36  | P 64  | P 48  | P 40  |
         IN  14887835           Board 2 |        |  0.0  |  1.0  |  2.0  |  2.5  |
---------------------------------------------------------------------------------
  11. Bunnell, Aiden                 12 |    880 | P 37  | P 65  | P 49  | P 41  |
         IN  15109690           Board 3 |        |  0.0  |  0.5  |  1.5  |  1.5  |
---------------------------------------------------------------------------------
  12. O'Conner, Aiden                12 |    634 | ---   | ---   | ---   | P 42  |
         IN  16542350           Board 4 |        |  0.0  |  0.0  |  0.0  |  1.0  |
---------------------------------------------------------------------------------
  13. Mathews, Jaxon                 11 |    390 | P 38  | P 66  | P 50  | ---   |
         IN  30404722             Alt 1 |        |  0.0  |  1.0  |  2.0  |  2.0  |
---------------------------------------------------------------------------------

4. Goshen HS A(1194)
---------------------------------------------------------------------------------
  14. Rescalvo, Isaac                12 |   1515 | P 43  | P 59  | P 5   | P 1   |
             30391180           Board 1 |        |  0.5  |  1.5  |  2.5  |  2.5  |
---------------------------------------------------------------------------------
  15. Kermani, Soroosh               12 |   1400 | P 44  | P 60  | P 6   | P 2   |
             16863570           Board 2 |        |  0.0  |  1.0  |  2.0  |  2.5  |
---------------------------------------------------------------------------------
  16. King, Andrew                   10 |   1113 | P 45  | P 61  | P 7   | P 3   |
             16670592           Board 3 |        |  1.0  |  2.0  |  2.0  |  2.0  |
---------------------------------------------------------------------------------
  17. Alstrom, Anton                 10 |    749 | P 46  | P 62  | P 8   | P 4   |
             16663600           Board 4 |        |  1.0  |  2.0  |  3.0  |  3.5  |
---------------------------------------------------------------------------------

5. Canterbury B(663)
---------------------------------------------------------------------------------
  18. Dressler, Xander               12 |    987 | P 1   | P 70  | P 59  | P 51  |
         IN  14761745           Board 1 |        |  0.0  |  1.0  |  2.0  |  3.0  |
---------------------------------------------------------------------------------
  19. Lewis, Devon                   10 |    713 | P 2   | P 71  | P 60  | P 52  |
         IN  17007016           Board 2 |        |  0.5  |  1.5  |  2.5  |  3.5  |
---------------------------------------------------------------------------------
  20. Schimmele, Parker              10 |    544 | P 3   | P 72  | P 61  | P 53  |
         IN  30305190           Board 3 |        |  0.0  |  1.0  |  2.0  |  2.0  |
---------------------------------------------------------------------------------
  21. Dressler, Ashton               10 |    409 | P 4   | P 73  | P 62  | P 54  |
         IN  15251343           Board 4 |        |  0.0  |  0.0  |  1.0  |  2.0  |
---------------------------------------------------------------------------------

6. Evansville North HS(598)
---------------------------------------------------------------------------------
  22. Patel, Parth                    8 |   1054 | P 47  | P 67  | P 70  | P 55  |
         IN  17260710           Board 1 |        |  0.0  |  1.0  |  2.0  |  3.0  |
---------------------------------------------------------------------------------
  23. Houston, Ryan                  10 |    530 | ---   | P 68  | P 71  | P 56  |
         IN  16593377           Board 2 |        |  0.0  |  0.0  |  1.0  |  2.0  |
---------------------------------------------------------------------------------
  24. Nguyen, Thinh                  10 |    308 | P 48  | ---   | P 72  | P 57  |
         IN  17020064           Board 3 |        |  0.5  |  0.5  |  1.5  |  2.5  |
---------------------------------------------------------------------------------
  25. Westlund, Mitch                10 |    501 | P 49  | P 69  | P 73  | P 58  |
         IN  15409006           Board 4 |        |  1.0  |  1.0  |  1.0  |  2.0  |
---------------------------------------------------------------------------------
  26. Westlund, Iver                  9 |    251 | P 50  | ---   | ---   | ---   |
         IN  15408987             Alt 1 |        |  0.0  | X1.0  |  1.0  |  1.0  |
---------------------------------------------------------------------------------

7. Jeffersonville High A(1058)
---------------------------------------------------------------------------------
  27. Bacon, Azarion                 12 |   1311 | P 63  | P 35  | P 1   | P 31  |
         IN  17007723           Board 1 |        |  1.0  |  2.0  |  2.0  |  3.0  |
---------------------------------------------------------------------------------
  28. Ogburn, Hayden                 12 |   1226 | P 64  | P 36  | P 2   | P 32  |
         IN  16874585           Board 2 |        |  0.0  |  1.0  |  2.0  |  3.0  |
---------------------------------------------------------------------------------
  29. Priddy, Caitlin                 9 |   nnnn | P 65  | P 37  | P 3   | P 33  |
         IN  30300067           Board 3 |        |  1.0  |  1.0  |  1.0  |  1.0  |
---------------------------------------------------------------------------------
  30. Merrifield, Evan               10 |    638 | P 66  | P 38  | P 4   | P 34  |
         IN  30300110           Board 4 |        |  1.0  |  2.0  |  2.0  |  2.0  |
---------------------------------------------------------------------------------

8. Warsaw HS(859)
---------------------------------------------------------------------------------
  31. Anderson, Nate                 10 |    878 | P 55  | P 5   | P 43  | P 27  |
         IN  15675466           Board 1 |        |  1.0  |  1.0  |  2.0  |  2.0  |
---------------------------------------------------------------------------------
  32. Carr, Aiden                    10 |    878 | P 56  | P 6   | P 44  | P 28  |
         IN  15675424           Board 2 |        |  1.0  |  1.0  |  1.0  |  1.0  |
---------------------------------------------------------------------------------
  33. Hagg, McKale                   10 |    823 | P 57  | P 7   | P 45  | P 29  |
         IN  15410966           Board 3 |        |  1.0  |  1.0  |  2.0  |  3.0  |
---------------------------------------------------------------------------------
  34. Besson, Keegan                  9 |   nnnn | P 58  | P 8   | P 46  | P 30  |
         IN  17330530           Board 4 |        |  1.0  |  1.0  |  2.0  |  3.0  |
---------------------------------------------------------------------------------

9. Goshen HS B(633)
---------------------------------------------------------------------------------
  35. Smithers, Ben                     |   nnnn | P 9   | P 27  | P 39  | P 74  |
         IN  30512568           Board 1 |        |  0.0  |  0.0  |  0.0  |  1.0  |
---------------------------------------------------------------------------------
  36. Gill, Aiden                    10 |    779 | P 10  | P 28  | P 40  | P 75  |
             15675555           Board 2 |        |  1.0  |  1.0  |  1.0  |  2.0  |
---------------------------------------------------------------------------------
  37. Subera, Levi                   10 |    620 | P 11  | P 29  | P 41  | P 76  |
             16312820           Board 3 |        |  1.0  |  2.0  |  2.0  |  3.0  |
---------------------------------------------------------------------------------
  38. Gulec, Emre                    11 |    502 | P 13  | P 30  | P 42  | P 77  |
             15393763           Board 4 |        |  1.0  |  1.0  |  2.0  |  3.0  |
---------------------------------------------------------------------------------

10. Hobart HS(876)
---------------------------------------------------------------------------------
  39. Vanderberg, Dakota             12 |   1026 | P 70  | P 1   | P 35  | P 9   |
         IN  16310268           Board 1 |        |  1.0  |  1.0  |  2.0  |  2.0  |
---------------------------------------------------------------------------------
  40. Howard, Jeffrey                11 |   1008 | P 71  | P 2   | P 36  | P 10  |
         IN  16316886           Board 2 |        |  1.0  |  2.0  |  3.0  |  3.5  |
---------------------------------------------------------------------------------
  41. Delgado, Nick                  12 |   nnnn | P 72  | P 3   | P 37  | P 11  |
         IN  30464093           Board 3 |        |  1.0  |  1.0  |  2.0  |  3.0  |
---------------------------------------------------------------------------------
  42. Carrillo, Brennis              12 |    596 | P 73  | P 4   | P 38  | P 12  |
         IN  16317021           Board 4 |        |  0.0  |  0.0  |  0.0  |  0.0  |
---------------------------------------------------------------------------------

11. West Lafayette HS B(626)
---------------------------------------------------------------------------------
  43. Zhang, Peter                   12 |    917 | P 14  | P 74  | P 31  | P 67  |
         IN  16084458           Board 1 |        |  0.5  |  0.5  |  0.5  |  0.5  |
---------------------------------------------------------------------------------
  44. Simpson, Grant                 11 |   nnnn | P 15  | P 75  | P 32  | P 68  |
         IN  30508563           Board 2 |        |  1.0  |  2.0  |  3.0  |  4.0  |
---------------------------------------------------------------------------------
  45. Tong, Kyle                     11 |   nnnn | P 16  | P 76  | P 33  | P 69  |
         IN  30503528           Board 3 |        |  0.0  |  1.0  |  1.0  |  2.0  |
---------------------------------------------------------------------------------
  46. Chen, Lyra                     10 |    335 | P 17  | P 77  | P 34  | ---   |
         IN  16084250           Board 4 |        |  0.0  |  1.0  |  1.0  | X2.0  |
---------------------------------------------------------------------------------

12. Elkhart HS A(1004)
---------------------------------------------------------------------------------
  47. Whitlow, Jacob                  9 |    986 | P 22  | P 51  | P 9   | P 5   |
         IN  16308431           Board 1 |        |  1.0  |  1.5  |  1.5  |  1.5  |
---------------------------------------------------------------------------------
  48. Cruz-Portillo, Abran           12 |   nnnn | P 24  | P 52  | P 10  | P 6   |
         IN  30480721           Board 2 |        |  0.5  |  1.5  |  1.5  |  1.5  |
---------------------------------------------------------------------------------
  49. Walker, Brad                   12 |   nnnn | P 25  | P 53  | P 11  | P 7   |
         IN  30482154           Board 3 |        |  0.0  |  1.0  |  1.0  |  1.0  |
---------------------------------------------------------------------------------
  50. Ayers, Gavin                    9 |   1022 | P 26  | P 54  | P 13  | P 8   |
         IN  30433135           Board 4 |        |  1.0  |  2.0  |  2.0  |  3.0  |
---------------------------------------------------------------------------------

13. Bethany Christian(846)
---------------------------------------------------------------------------------
  51. Heinisch, Cameron              11 |   1256 | P 74  | P 47  | P 55  | P 18  |
         IN  15922582           Board 1 |        |  0.5  |  1.0  |  2.0  |  2.0  |
---------------------------------------------------------------------------------
  52. Woelk, Kaylee                   9 |    663 | P 75  | P 48  | P 56  | P 19  |
         IN  16632826           Board 2 |        |  1.0  |  1.0  |  1.0  |  1.0  |
---------------------------------------------------------------------------------
  53. Fleming, Jonathan              11 |    619 | P 76  | P 49  | P 57  | P 20  |
         IN  15341825           Board 3 |        |  1.0  |  1.0  |  1.0  |  2.0  |
---------------------------------------------------------------------------------
  54. Lind, James                    10 |   nnnn | P 77  | P 50  | P 58  | P 21  |
         IN  17019313           Board 4 |        |  1.0  |  1.0  |  2.0  |  2.0  |
---------------------------------------------------------------------------------

14. Jeffersonville High B(493)
---------------------------------------------------------------------------------
  55. Layne, William                  9 |   nnnn | P 31  | ---   | P 51  | P 22  |
         IN  30300046           Board 1 |        |  0.0  |  0.0  |  0.0  |  0.0  |
---------------------------------------------------------------------------------
  56. Clements, Alexander             9 |    719 | P 32  | ---   | P 52  | P 23  |
         IN  30300080           Board 2 |        |  0.0  |  0.0  |  1.0  |  1.0  |
---------------------------------------------------------------------------------
  57. Bricker, Brayden                9 |    268 | P 33  | ---   | P 53  | P 24  |
         IN  30300100           Board 3 |        |  0.0  |  0.0  |  1.0  |  1.0  |
---------------------------------------------------------------------------------
  58. Strawser, Joseph               12 |   nnnn | P 34  | ---   | P 54  | P 25  |
         IN  30300126           Board 4 |        |  0.0  |  0.0  |  0.0  |  0.0  |
---------------------------------------------------------------------------------

15. Elkhart HS B(365)
---------------------------------------------------------------------------------
  59. Mitchell, Alvernon             10 |   nnnn | ---   | P 14  | P 18  | P 63  |
         IN  30507520           Board 1 |        |  0.0  |  0.0  |  0.0  |  1.0  |
---------------------------------------------------------------------------------
  60. Leers, Trystin                  9 |    101 | ---   | P 15  | P 19  | P 64  |
         IN  17337581           Board 2 |        |  0.0  |  0.0  |  0.0  |  1.0  |
---------------------------------------------------------------------------------
  61. Patel, Yash                     9 |    502 | ---   | P 16  | P 20  | P 65  |
         IN  17019266           Board 3 |        |  0.0  |  0.0  |  0.0  |  0.0  |
---------------------------------------------------------------------------------
  62. Tyrakowski, Cade                9 |    494 | ---   | P 17  | P 21  | P 66  |
         IN  16987271           Board 4 |        |  0.0  |  0.0  |  0.0  |  0.0  |
---------------------------------------------------------------------------------

16. Morton High(623)
---------------------------------------------------------------------------------
  63. Castillo, Daniel               12 |    550 | P 27  | P 9   | P 67  | P 59  |
         IN  15917617           Board 1 |        |  0.0  |  0.0  |  0.0  |  0.0  |
---------------------------------------------------------------------------------
  64. Springsteen, Gabriel           12 |    751 | P 28  | P 10  | P 68  | P 60  |
         IN  16908286           Board 2 |        |  1.0  |  1.0  |  1.0  |  1.0  |
---------------------------------------------------------------------------------
  65. Polovina, Jessica              10 |    689 | P 29  | P 11  | P 69  | P 61  |
         IN  16239552           Board 3 |        |  0.0  |  0.5  |  1.5  |  2.5  |
---------------------------------------------------------------------------------
  66. Poeana, Mihai                  12 |    504 | P 30  | P 13  | ---   | P 62  |
         IN  15411295           Board 4 |        |  0.0  |  0.0  | X1.0  |  2.0  |
---------------------------------------------------------------------------------

17. Wheeler High School(669)
---------------------------------------------------------------------------------
  67. Nunez, Justin                   9 |    806 | P 5   | P 22  | P 63  | P 43  |
         IN  15390454           Board 1 |        |  0.0  |  0.0  |  1.0  |  2.0  |
---------------------------------------------------------------------------------
  68. Nunez, Aaron                   10 |    806 | P 6   | P 23  | P 64  | P 44  |
         IN  15390516           Board 2 |        |  0.0  |  1.0  |  2.0  |  2.0  |
---------------------------------------------------------------------------------
  69. Nunez, Collin                   8 |    732 | P 7   | P 25  | P 65  | P 45  |
         IN  15541527           Board 3 |        |  0.0  |  1.0  |  1.0  |  1.0  |
---------------------------------------------------------------------------------

18. Merrillville HS(514)
---------------------------------------------------------------------------------
  70. Wujek, Peter                   12 |    964 | P 39  | P 18  | P 22  | ---   |
         IN  30430014           Board 1 |        |  0.0  |  0.0  |  0.0  |  0.0  |
---------------------------------------------------------------------------------
  71. Snowden, Thomas                12 |   nnnn | P 40  | P 19  | P 23  | ---   |
         IN  17331266           Board 2 |        |  0.0  |  0.0  |  0.0  |  0.0  |
---------------------------------------------------------------------------------
  72. Hernandez, Evette               9 |    479 | P 41  | P 20  | P 24  | ---   |
         IN  30433078           Board 3 |        |  0.0  |  0.0  |  0.0  |  0.0  |
---------------------------------------------------------------------------------
  73. Martinez, Ruben                11 |    101 | P 42  | P 21  | P 25  | ---   |
         IN  30434701           Board 4 |        |  1.0  |  2.0  |  3.0  |  3.0  |
---------------------------------------------------------------------------------

19. Elkhart HS C(369)
---------------------------------------------------------------------------------
  74. Patel, Shrey                    9 |    369 | P 51  | P 43  | ---   | P 35  |
         IN  17337560           Board 1 |        |  0.5  |  1.5  |  1.5  |  1.5  |
---------------------------------------------------------------------------------
  75. Waits, Ezekiel                  9 |   nnnn | P 52  | P 44  | ---   | P 36  |
         IN  30509445           Board 2 |        |  0.0  |  0.0  |  0.0  |  0.0  |
---------------------------------------------------------------------------------
  76. Lentz, Kadence                  9 |   nnnn | P 53  | P 45  | ---   | P 37  |
         IN  17337575           Board 3 |        |  0.0  |  0.0  |  0.0  |  0.0  |
---------------------------------------------------------------------------------
  77. Gaspar, Keagan                  9 |   nnnn | P 54  | P 46  | ---   | P 38  |
         IN  30507374           Board 4 |        |  0.0  |  0.0  |  0.0  |  0.0  |
---------------------------------------------------------------------------------