2023 SCI Team Finals Complete Results, 12th Grade & Under

Last updated: Monday, March 20, 2023, 8:30pm
2023 SCI Team Finals -- 12th Grade & Under                    Wall Chart, Page 1

      Name/ID                             Rate      Rnd 1       Rnd 2       Rnd 3       Rnd 4       Rnd 5
-------------------------------------------------------------------------------------------------------------
   1. Bethany Christian                 | 520.00 |  B2,0.0   | W19,1.5   | B13,4.0   |  W7,0.0   |   BYE     |
                                        |        |    0.0    |    0.0    |    1.0    |    1.0    |    2.0    |
-------------------------------------------------------------------------------------------------------------
   2. Bloomington North HS              | 961.00 |  W1,4.0   | B25,1.5   | W17,4.0   | W18,1.5   |  B5,3.0   |
                                        |        |    1.0    |    1.0    |    2.0    |    2.0    |    3.0    |
-------------------------------------------------------------------------------------------------------------
   3. Bloomington South HS              |1433.00 | W12,3.5   | B23,0.0   |  W9,3.0   | B10,2.5   |  B6,0.0   |
                                        |        |    1.0    |    1.0    |    2.0    |    3.0    |    3.0    |
-------------------------------------------------------------------------------------------------------------
   4. Canterbury A                      |1290.00 | B19,4.0   | W16,4.0   | W25,1.0   | B23,0.0   | W17,3.0   |
                                        |        |    1.0    |    2.0    |    2.0    |    2.0    |    3.0    |
-------------------------------------------------------------------------------------------------------------
   5. Canterbury B                      | 597.00 | B18,1.0   | W26,2.0   | B15,3.0   | W19,2.0   |  W2,1.0   |
                                        |        |    0.0    |    0.5    |    1.5    |    2.0    |    2.0    |
-------------------------------------------------------------------------------------------------------------
   6. Carmel HS A                       |1363.00 | B20,4.0   | W24,4.0   | B28,3.0   | B25,2.0   |  W3,4.0   |
                                        |        |    1.0    |    2.0    |    3.0    |    3.5    |    4.5    |
-------------------------------------------------------------------------------------------------------------
   7. Carmel HS B                       | 823.00 | W15,2.0   | B12,2.0   | W27,1.0   |  B1,4.0   | W11,4.0   |
                                        |        |    0.5    |    1.0    |    1.0    |    2.0    |    3.0    |
-------------------------------------------------------------------------------------------------------------
   8. Carmel HS C                       | 151.00 | W10,1.0   |   BYE     | B16,0.0   | B22,0.0   | W15,0.0   |
                                        |        |    0.0    |    1.0    |    1.0    |    1.0    |    1.0    |
-------------------------------------------------------------------------------------------------------------
   9. Crown Point HS A                  |1085.00 | B27,4.0   | W29,3.0   |  B3,1.0   | W24,0.5   | B16,3.0   |
                                        |        |    1.0    |    2.0    |    2.0    |    2.0    |    3.0    |
-------------------------------------------------------------------------------------------------------------
  10. Crown Point HS B                  | 845.00 |  B8,3.0   | W28,0.0   | B19,2.5   |  W3,1.5   | B22,2.5   |
                                        |        |    1.0    |    1.0    |    2.0    |    2.0    |    3.0    |
-------------------------------------------------------------------------------------------------------------
  11. Crown Point HS C                  | 540.00 | B16,1.0   | W20,1.0   | B26,2.5   | W29,3.0   |  B7,0.0   |
                                        |        |    0.0    |    0.0    |    1.0    |    2.0    |    2.0    |
-------------------------------------------------------------------------------------------------------------
  12. Elkhart HS A                      | 730.00 |  B3,0.5   |  W7,2.0   | B29,3.5   | W20,1.5   | B19,2.5   |
                                        |        |    0.0    |    0.5    |    1.5    |    1.5    |    2.5    |
-------------------------------------------------------------------------------------------------------------
  13. Elkhart HS B                      | 501.00 | W14,0.0   | B22,0.0   |  W1,0.0   |   BYE     | B29,1.5   |
                                        |        |    0.0    |    0.0    |    0.0    |    1.0    |    1.0    |
-------------------------------------------------------------------------------------------------------------
  14. Goshen HS                         | 871.00 | B13,4.0   | W18,1.5   | B20,2.0   | W16,3.0   | B27,1.0   |
                                        |        |    1.0    |    1.0    |    1.5    |    2.5    |    2.5    |
-------------------------------------------------------------------------------------------------------------
  15. Harrison HS                       |   nnnn |  B7,2.0   | W17,1.0   |  W5,1.0   | B26,2.0   |  B8,4.0   |
                                        |        |    0.5    |    0.5    |    0.5    |    1.0    |    2.0    |
-------------------------------------------------------------------------------------------------------------
  16. Hobart HS                         | 772.00 | W11,3.0   |  B4,0.0   |  W8,3.0   | B14,1.0   |  W9,1.0   |
                                        |        |    1.0    |    1.0    |    2.0    |    2.0    |    2.0    |
-------------------------------------------------------------------------------------------------------------
  17. Jeffersonville HS                 | 862.00 | W25,0.0   | B15,3.0   |  B2,0.0   | W21,3.0   |  B4,1.0   |
                                        |        |    0.0    |    1.0    |    1.0    |    2.0    |    2.0    |
-------------------------------------------------------------------------------------------------------------
  18. Martinsville HS A                 |1357.00 |  W5,3.0   | B14,2.5   | W23,1.5   |  B2,2.5   | W24,3.5   |
                                        |        |    1.0    |    2.0    |    2.0    |    3.0    |    4.0    |
-------------------------------------------------------------------------------------------------------------
  19. Martinsville HS B                 | 662.00 |  W4,0.0   |  B1,2.5   | W10,1.5   |  B5,2.0   | W12,1.5   |
                                        |        |    0.0    |    1.0    |    1.0    |    1.5    |    1.5    |
-------------------------------------------------------------------------------------------------------------
  20. Morton HS                         | 697.00 |  W6,0.0   | B11,3.0   | W14,2.0   | B12,2.5   | B28,1.0   |
                                        |        |    0.0    |    1.0    |    1.5    |    2.5    |    2.5    |
-------------------------------------------------------------------------------------------------------------
  21. Munster HS                        | 431.00 | B24,0.0   | W27,1.0   |   BYE     | B17,1.0   | W26,1.5   |
                                        |        |    0.0    |    0.0    |    1.0    |    1.0    |    1.0    |
-------------------------------------------------------------------------------------------------------------
  22. North HS                          | 576.00 | B28,0.0   | W13,4.0   | B24,0.0   |  W8,4.0   | W10,1.5   |
                                        |        |    0.0    |    1.0    |    1.0    |    2.0    |    2.0    |
-------------------------------------------------------------------------------------------------------------
  23. Signature School                  |1014.00 | B26,4.0   |  W3,4.0   | B18,2.5   |  W4,4.0   | B25,0.5   |
                                        |        |    1.0    |    2.0    |    3.0    |    4.0    |    4.0    |
-------------------------------------------------------------------------------------------------------------
  24. Warsaw HS                         | 847.00 | W21,4.0   |  B6,0.0   | W22,4.0   |  B9,3.5   | B18,0.5   |
                                        |        |    1.0    |    1.0    |    2.0    |    3.0    |    3.0    |
-------------------------------------------------------------------------------------------------------------
  25. West Lafayette JS A               |1478.00 | B17,4.0   |  W2,2.5   |  B4,3.0   |  W6,2.0   | W23,3.5   |
                                        |        |    1.0    |    2.0    |    3.0    |    3.5    |    4.5    |
-------------------------------------------------------------------------------------------------------------
  26. West Lafayette JS B               | 533.00 | W23,0.0   |  B5,2.0   | W11,1.5   | W15,2.0   | B21,2.5   |
                                        |        |    0.0    |    0.5    |    0.5    |    1.0    |    2.0    |
-------------------------------------------------------------------------------------------------------------
  27. West Lafayette JS C               | 573.00 |  W9,0.0   | B21,3.0   |  B7,3.0   | W28,2.0   | W14,3.0   |
                                        |        |    0.0    |    1.0    |    2.0    |    2.5    |    3.5    |
-------------------------------------------------------------------------------------------------------------
  28. Zionsville HS A                   |1207.00 | W22,4.0   | B10,4.0   |  W6,1.0   | B27,2.0   | W20,3.0   |
                                        |        |    1.0    |    2.0    |    2.0    |    2.5    |    3.5    |
-------------------------------------------------------------------------------------------------------------
  29. Zionsville HS B                   | 324.00 |   BYE     |  B9,1.0   | W12,0.5   | B11,1.0   | W13,2.5   |
                                        |        |    1.0    |    1.0    |    1.0    |    1.0    |    2.0    |
-------------------------------------------------------------------------------------------------------------


2023 SCI Team Finals -- 12th Grade & Under         Individual Wall Chart, Page 1

      Name/ID                             Rate    Rnd 1   Rnd 2   Rnd 3   Rnd 4   Rnd 5
-----------------------------------------------------------------------------------------

1. Bethany Christian(520)
-----------------------------------------------------------------------------------------
   1. Woelk, Kaylee                     |    619 | P 5   | P 74  | P 49  | P 25  | ---   |
         16632826               Board 1 |        |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
-----------------------------------------------------------------------------------------
   2. Fleming, Benjamin                 |    432 | P 6   | P 75  | P 50  | P 26  | ---   |
         15903796               Board 2 |        |  0.0  |  1.0  |  2.0  |  2.0  |  2.0  |
-----------------------------------------------------------------------------------------
   3. Nyce, Roman                       |    512 | P 7   | P 76  | P 52  | P 27  | ---   |
         16301128               Board 3 |        |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
-----------------------------------------------------------------------------------------
   4. Thornton, Kayden                  |    577 | P 8   | P 77  | P 53  | P 28  | ---   |
         17001806               Board 4 |        |  0.0  |  0.5  |  1.5  |  1.5  |  1.5  |
-----------------------------------------------------------------------------------------

2. Bloomington North HS(961)
-----------------------------------------------------------------------------------------
   5. Lin, Jimmy                        |   1271 | P 1   |P 100  | P 66  | P 70  | P 17  |
         30677322               Board 1 |        |  1.0  |  1.0  |  2.0  |  2.0  |  3.0  |
-----------------------------------------------------------------------------------------
   6. Broomall, Hunter                  |    651 | P 2   |P 101  | P 67  | P 71  | P 18  |
         15307222               Board 2 |        |  1.0  |  2.0  |  3.0  |  3.5  |  4.5  |
-----------------------------------------------------------------------------------------
   7. Wong, Shawn                       |   nnnn | P 3   |P 102  | P 68  | P 72  | P 19  |
         31117102               Board 3 |        |  1.0  |  1.0  |  2.0  |  3.0  |  4.0  |
-----------------------------------------------------------------------------------------
   8. Newton, Gabriel                   |   nnnn | P 4   |P 103  | P 69  | P 73  | P 20  |
         30955336               Board 4 |        |  1.0  |  1.5  |  2.5  |  2.5  |  2.5  |
-----------------------------------------------------------------------------------------

3. Bloomington South HS(1433)
-----------------------------------------------------------------------------------------
   9. Trinidad, Ansel                   |   1475 | P 44  | P 92  | P 32  | P 36  | P 21  |
         15888322               Board 1 |        |  1.0  |  1.0  |  1.0  |  2.0  |  2.0  |
-----------------------------------------------------------------------------------------
  10. Kieu, An                          |   1392 | P 45  | P 93  | P 33  | P 37  | P 22  |
         15888364               Board 2 |        |  1.0  |  1.0  |  2.0  |  2.5  |  2.5  |
-----------------------------------------------------------------------------------------
  11. Goldman, Guy                      |   nnnn | P 46  | P 94  | P 34  | P 38  | P 23  |
         31094598               Board 3 |        |  1.0  |  1.0  |  2.0  |  3.0  |  3.0  |
-----------------------------------------------------------------------------------------
  12. Eckard, Tigh                      |   nnnn | P 47  | P 95  | P 35  | P 39  | P 24  |
         31095020               Board 4 |        |  0.5  |  0.5  |  1.5  |  1.5  |  1.5  |
-----------------------------------------------------------------------------------------

4. Canterbury A(1290)
-----------------------------------------------------------------------------------------
  13. Finkel, Ben                       |   1428 | P 74  | P 63  |P 100  | P 92  | P 66  |
         14736098               Board 1 |        |  1.0  |  2.0  |  2.0  |  2.0  |  2.0  |
-----------------------------------------------------------------------------------------
  14. McCulloch, Riley                  |   1260 | P 75  | P 64  |P 101  | P 93  | P 67  |
         30329967               Board 2 |        |  1.0  |  2.0  |  2.0  |  2.0  |  3.0  |
-----------------------------------------------------------------------------------------
  15. Surendran, Makaio                 |   1161 | P 76  | P 65  |P 102  | P 94  | P 68  |
         15275438               Board 3 |        |  1.0  |  2.0  |  2.0  |  2.0  |  3.0  |
-----------------------------------------------------------------------------------------
  16. Liu, Sam                          |   1313 | P 77  | BYE   |P 103  | P 95  | P 69  |
         15857402               Board 4 |        |  1.0  |  2.0  |  3.0  |  3.0  |  4.0  |
-----------------------------------------------------------------------------------------

5. Canterbury B(597)
-----------------------------------------------------------------------------------------
  17. Schimmele, Parker                 |    802 | P 70  |P 104  | P 59  | P 74  | P 5   |
         30305190               Board 1 |        |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
-----------------------------------------------------------------------------------------
  18. Bernatonis, Kristijonas           |   nnnn | P 71  |P 105  | P 60  | P 75  | P 6   |
         31084936               Board 2 |        |  0.0  |  1.0  |  2.0  |  3.0  |  3.0  |
-----------------------------------------------------------------------------------------
  19. Shaw, Henry                       |    577 | P 72  |P 106  | P 61  | P 76  | P 7   |
         15251358               Board 3 |        |  0.0  |  1.0  |  2.0  |  2.0  |  2.0  |
-----------------------------------------------------------------------------------------
  20. Yarram, Arjun                     |    412 | P 73  |P 107  | P 62  | P 77  | P 8   |
         16159667               Board 4 |        |  1.0  |  1.0  |  2.0  |  3.0  |  4.0  |
-----------------------------------------------------------------------------------------

6. Carmel HS A(1363)
-----------------------------------------------------------------------------------------
  21. Lim, Timothy                      |   2154 | P 78  | P 96  |P 112  |P 100  | P 9   |
         16139198               Board 1 |        |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
-----------------------------------------------------------------------------------------
  22. Bhargava, Yash                    |   1652 | P 79  | P 97  |P 113  |P 101  | P 10  |
         16100156               Board 2 |        |  1.0  |  2.0  |  3.0  |  3.0  |  4.0  |
-----------------------------------------------------------------------------------------
  23. Cao, Kevin                        |   1096 | P 80  | P 98  |P 114  |P 102  | P 11  |
         14557366               Board 3 |        |  1.0  |  2.0  |  2.0  |  2.5  |  3.5  |
-----------------------------------------------------------------------------------------
  24. Mummaneni, Saathvik               |    551 | P 81  | P 99  |P 115  |P 103  | P 12  |
         16126358               Board 4 |        |  1.0  |  2.0  |  3.0  |  3.5  |  4.5  |
-----------------------------------------------------------------------------------------

7. Carmel HS B(823)
-----------------------------------------------------------------------------------------
  25. Singh, Annika                     |   1081 | P 59  | P 44  |P 108  | P 1   | P 40  |
         30676576               Board 1 |        |  0.0  |  0.0  |  0.0  |  1.0  |  2.0  |
-----------------------------------------------------------------------------------------
  26. Mei, Owen                         |    565 | P 60  | P 45  |P 109  | P 2   | P 41  |
         16476438               Board 2 |        |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
-----------------------------------------------------------------------------------------
  27. Qu, Alex                          |   nnnn | P 61  | P 47  |P 110  | P 3   | P 42  |
         31124000               Board 3 |        |  0.0  |  0.0  |  0.0  |  1.0  |  2.0  |
-----------------------------------------------------------------------------------------
  28. Lee, Ethan                        |   nnnn | P 62  | P 48  |P 111  | P 4   | P 43  |
         31117947               Board 4 |        |  1.0  |  2.0  |  2.0  |  3.0  |  4.0  |
-----------------------------------------------------------------------------------------

8. Carmel HS C(151)
-----------------------------------------------------------------------------------------
  29. Kamalbabu, Vishwa                 |    463 | P 36  | ---   | P 63  | ---   | ---   |
         15721693               Board 1 |        |  0.0  |  0.0  |  0.0  |  0.0  | F0.0  |
-----------------------------------------------------------------------------------------
  30. Chegu, Milind                     |   nnnn | P 37  | ---   | P 64  | P 88  | P 60  |
         30520192               Board 2 |        |  1.0  |  1.0  |  1.0  |  1.0  |  1.0  |
-----------------------------------------------------------------------------------------
  31. Venkatesan, Nithish               |    195 | P 38  | ---   | P 65  | P 89  | ---   |
         16040532               Board 3 |        |  0.0  |  0.0  |  0.0  |  0.0  | F0.0  |
-----------------------------------------------------------------------------------------

9. Crown Point HS A(1085)
-----------------------------------------------------------------------------------------
  32. Hudak, Tyler                      |   1490 | ---   |P 116  | P 9   | P 96  | P 63  |
         30939412               Board 1 |        | X1.0  |  2.0  |  3.0  |  3.5  |  4.5  |
-----------------------------------------------------------------------------------------
  33. Phillips, Chris                   |    902 | ---   |P 117  | P 10  | P 97  | P 64  |
         16810068               Board 2 |        | X1.0  |  1.0  |  1.0  |  1.0  |  1.0  |
-----------------------------------------------------------------------------------------
  34. Phillips, Jacob                   |    865 | ---   |P 118  | P 11  | P 98  | P 65  |
         16810074               Board 3 |        | X1.0  |  2.0  |  2.0  |  2.0  |  3.0  |
-----------------------------------------------------------------------------------------
  35. Ferrell, Nolan                    |   nnnn | ---   |P 119  | P 12  | P 99  | BYE   |
         30984976               Board 4 |        | X1.0  |  2.0  |  2.0  |  2.0  |  3.0  |
-----------------------------------------------------------------------------------------

10. Crown Point HS B(845)
-----------------------------------------------------------------------------------------
  36. Suleiman, Yusuf                   |   1033 | P 29  |P 112  | P 74  | P 9   | P 88  |
         30951451               Board 1 |        |  1.0  |  1.0  |  1.5  |  1.5  |  1.5  |
-----------------------------------------------------------------------------------------
  37. Serratos, Elijah                  |    795 | P 30  |P 113  | P 75  | P 10  | P 89  |
         30941762               Board 2 |        |  0.0  |  0.0  |  0.0  |  0.5  |  1.5  |
-----------------------------------------------------------------------------------------
  38. Poole, Max                        |   nnnn | P 31  |P 114  | P 76  | P 11  | P 90  |
         31031520               Board 3 |        |  1.0  |  1.0  |  2.0  |  2.0  |  2.5  |
-----------------------------------------------------------------------------------------
  39. Pauley, Logan                     |    707 | BYE   |P 115  | P 77  | P 12  | P 91  |
         30924921               Board 4 |        |  1.0  |  1.0  |  2.0  |  3.0  |  4.0  |
-----------------------------------------------------------------------------------------

11. Crown Point HS C(540)
-----------------------------------------------------------------------------------------
  40. McKinney, Trey                    |    891 | P 63  | P 78  |P 104  |P 116  | P 25  |
         30949152               Board 1 |        |  0.0  |  0.0  |  1.0  |  2.0  |  2.0  |
-----------------------------------------------------------------------------------------
  41. McGrath, Sam                      |   nnnn | P 64  | P 80  |P 105  |P 117  | P 26  |
         31020853               Board 2 |        |  0.0  |  1.0  |  2.0  |  3.0  |  3.0  |
-----------------------------------------------------------------------------------------
  42. Mullally, James                   |    190 | P 65  | P 81  |P 106  |P 118  | P 27  |
         16671752               Board 3 |        |  0.0  |  0.0  |  0.0  |  1.0  |  1.0  |
-----------------------------------------------------------------------------------------
  43. Patil, Mrunank                    |   nnnn | BYE   | P 82  |P 107  |P 119  | P 28  |
         31034316               Board 4 |        |  1.0  |  1.0  |  1.5  |  1.5  |  1.5  |
-----------------------------------------------------------------------------------------

12. Elkhart HS A(730)
-----------------------------------------------------------------------------------------
  44. Whitlow, Jacob                    |   1096 | P 9   | P 25  |P 116  | P 78  | P 74  |
         16308431               Board 1 |        |  0.0  |  1.0  |  2.0  |  3.0  |  3.0  |
-----------------------------------------------------------------------------------------
  45. Ayers, Gavin                      |    952 | P 10  | P 26  |P 117  | ---   | P 75  |
         30433135               Board 2 |        |  0.0  |  0.0  |  1.0  |  1.0  |  2.0  |
-----------------------------------------------------------------------------------------
  46. Patel, Yash                       |    461 | P 11  | ---   |P 118  | P 79  | P 76  |
         17019266               Board 3 |        |  0.0  |  0.0  |  1.0  |  1.0  |  2.0  |
-----------------------------------------------------------------------------------------
  47. Leers, Trystin                    |    414 | P 12  | P 27  | ---   | P 80  | P 77  |
         17337581               Board 4 |        |  0.5  |  1.5  |  1.5  |  2.0  |  2.5  |
-----------------------------------------------------------------------------------------
  48. Tyrakowski, Cade                  |    354 | ---   | P 28  |P 119  | P 82  | ---   |
         16987271                 Alt 1 |        |  0.0  |  0.0  |  0.5  |  0.5  |  0.5  |
-----------------------------------------------------------------------------------------

13. Elkhart HS B(501)
-----------------------------------------------------------------------------------------
  49. Patel, Shrey                      |    501 | P 54  | P 88  | P 1   | ---   | ---   |
         17337560               Board 1 |        |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
-----------------------------------------------------------------------------------------
  50. Gaspar, Keagan                    |   nnnn | P 55  | P 89  | P 2   | ---   |P 116  |
         30507374               Board 2 |        |  0.0  |  0.0  |  0.0  |  0.0  |  1.0  |
-----------------------------------------------------------------------------------------
  51. Hochstetler-Norris, Allison       |   nnnn | P 56  | P 90  | ---   | ---   |P 117  |
         31102285               Board 3 |        |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
-----------------------------------------------------------------------------------------
  52. Chavarria, Leslie                 |   nnnn | P 58  | ---   | P 3   | ---   |P 118  |
         31124630               Board 4 |        |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
-----------------------------------------------------------------------------------------
  53. Adkins, Jonas                     |   nnnn | ---   | P 91  | P 4   | ---   |P 119  |
         31124642                 Alt 1 |        |  0.0  |  0.0  |  0.0  |  0.0  |  0.5  |
-----------------------------------------------------------------------------------------

14. Goshen HS(871)
-----------------------------------------------------------------------------------------
  54. King, Andrew                      |    949 | P 49  | P 70  | P 78  | P 63  |P 108  |
         16670592               Board 1 |        |  1.0  |  1.0  |  1.0  |  1.0  |  1.0  |
-----------------------------------------------------------------------------------------
  55. Alstrom, Anton                    |    857 | P 50  | P 71  | P 79  | P 64  |P 109  |
         16663600               Board 2 |        |  1.0  |  1.5  |  1.5  |  2.5  |  2.5  |
-----------------------------------------------------------------------------------------
  56. Gill, Aiden                       |    807 | P 51  | P 72  | P 81  | P 65  |P 110  |
         15675555               Board 3 |        |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
-----------------------------------------------------------------------------------------
  57. Beristain-Gonzalez, Eliseo        |   nnnn | ---   | P 73  | ---   | BYE   |P 111  |
         17335646               Board 4 |        |  0.0  |  0.0  |  0.0  |  1.0  |  1.0  |
-----------------------------------------------------------------------------------------
  58. Tice, Ezra                        |   nnnn | P 52  | ---   | P 82  | ---   | ---   |
         17335590                 Alt 1 |        |  1.0  |  1.0  |  2.0  |  2.0  |  2.0  |
-----------------------------------------------------------------------------------------

15. Harrison HS(nnnn)
-----------------------------------------------------------------------------------------
  59. Vanlerberghe, Lucas               |   nnnn | P 25  | P 66  | P 17  |P 104  | ---   |
         31087185               Board 1 |        |  1.0  |  2.0  |  3.0  |  4.0  | X5.0  |
-----------------------------------------------------------------------------------------
  60. Khulenberg, Charles               |   nnnn | P 26  | P 67  | P 18  |P 105  | P 30  |
         31087151               Board 2 |        |  0.0  |  0.0  |  0.0  |  1.0  |  2.0  |
-----------------------------------------------------------------------------------------
  61. Lara, Greg                        |   nnnn | P 27  | P 68  | P 19  |P 106  | ---   |
         31087192               Board 3 |        |  1.0  |  1.0  |  1.0  |  1.0  | X2.0  |
-----------------------------------------------------------------------------------------
  62. Tomas, Ivan                       |   nnnn | P 28  | P 69  | P 20  |P 107  | BYE   |
         31101274               Board 4 |        |  0.0  |  0.0  |  0.0  |  0.0  |  1.0  |
-----------------------------------------------------------------------------------------

16. Hobart HS(772)
-----------------------------------------------------------------------------------------
  63. Howard, Jeffrey                   |   1044 | P 40  | P 13  | P 29  | P 54  | P 32  |
         16316886               Board 1 |        |  1.0  |  1.0  |  2.0  |  3.0  |  3.0  |
-----------------------------------------------------------------------------------------
  64. Duggins, Jacob                    |    657 | P 41  | P 14  | P 30  | P 55  | P 33  |
         30939523               Board 2 |        |  1.0  |  1.0  |  2.0  |  2.0  |  3.0  |
-----------------------------------------------------------------------------------------
  65. Lahaie, Daniel                    |    894 | P 42  | P 15  | P 31  | P 56  | P 34  |
         30432458               Board 3 |        |  1.0  |  1.0  |  2.0  |  2.0  |  2.0  |
-----------------------------------------------------------------------------------------

17. Jeffersonville HS(862)
-----------------------------------------------------------------------------------------
  66. Layne, William                    |   1058 |P 100  | P 59  | P 5   | P 83  | P 13  |
         30300046               Board 1 |        |  0.0  |  0.0  |  0.0  |  1.0  |  2.0  |
-----------------------------------------------------------------------------------------
  67. Merrifield, Evan                  |    901 |P 101  | P 60  | P 6   | P 84  | P 14  |
         30300110               Board 2 |        |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
-----------------------------------------------------------------------------------------
  68. Bricker, Brayden                  |    627 |P 102  | P 61  | P 7   | P 86  | P 15  |
         30300100               Board 3 |        |  0.0  |  1.0  |  1.0  |  1.0  |  1.0  |
-----------------------------------------------------------------------------------------
  69. Eiten, Ben Edward                 |   nnnn |P 103  | P 62  | P 8   | P 87  | P 16  |
         31137542               Board 4 |        |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
-----------------------------------------------------------------------------------------

18. Martinsville HS A(1357)
-----------------------------------------------------------------------------------------
  70. Huang, Kevin                      |   1943 | P 17  | P 54  | P 92  | P 5   | P 96  |
         14643783               Board 1 |        |  1.0  |  2.0  |  2.5  |  3.5  |  4.5  |
-----------------------------------------------------------------------------------------
  71. Pilat, Ryan                       |   1477 | P 18  | P 55  | P 93  | P 6   | P 97  |
         14887835               Board 2 |        |  1.0  |  1.5  |  1.5  |  2.0  |  2.5  |
-----------------------------------------------------------------------------------------
  72. Mathews, Jaxon                    |    991 | P 19  | P 56  | P 94  | P 7   | P 98  |
         30404722               Board 3 |        |  1.0  |  1.0  |  1.0  |  1.0  |  2.0  |
-----------------------------------------------------------------------------------------
  73. Dawson, Carter                    |   1018 | P 20  | P 57  | P 95  | P 8   | P 99  |
         16491180               Board 4 |        |  0.0  |  1.0  |  2.0  |  3.0  |  4.0  |
-----------------------------------------------------------------------------------------

19. Martinsville HS B(662)
-----------------------------------------------------------------------------------------
  74. Giles, Matthew                    |    736 | P 13  | P 1   | P 36  | P 17  | P 44  |
         30922920               Board 1 |        |  0.0  |  1.0  |  1.5  |  2.5  |  3.5  |
-----------------------------------------------------------------------------------------
  75. Wieneke, Brennan                  |    579 | P 14  | P 2   | P 37  | P 18  | P 45  |
         30828596               Board 2 |        |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
-----------------------------------------------------------------------------------------
  76. Beesley, Cameron                  |    673 | P 15  | P 3   | P 38  | P 19  | P 46  |
         15412015               Board 3 |        |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
-----------------------------------------------------------------------------------------
  77. McGown, Quinlan                   |   nnnn | P 16  | P 4   | P 39  | P 20  | P 47  |
         31105705               Board 4 |        |  0.0  |  0.5  |  0.5  |  0.5  |  1.0  |
-----------------------------------------------------------------------------------------

20. Morton HS(697)
-----------------------------------------------------------------------------------------
  78. Polovina, Jessica                 |    838 | P 21  | P 40  | P 54  | P 44  |P 112  |
         16239552               Board 1 |        |  0.0  |  1.0  |  2.0  |  2.0  |  2.0  |
-----------------------------------------------------------------------------------------
  79. Romero, Miguel                    |    795 | P 22  | ---   | P 55  | P 46  |P 113  |
         16920565               Board 2 |        |  0.0  |  0.0  |  1.0  |  2.0  |  2.0  |
-----------------------------------------------------------------------------------------
  80. Cruz, Francisco                   |    731 | P 23  | P 41  | ---   | P 47  |P 114  |
         30887808               Board 3 |        |  0.0  |  0.0  |  0.0  |  0.5  |  0.5  |
-----------------------------------------------------------------------------------------
  81. Poeana, Mihai                     |    424 | P 24  | P 42  | P 56  | ---   |P 115  |
         15411295               Board 4 |        |  0.0  |  1.0  |  1.0  |  1.0  |  2.0  |
-----------------------------------------------------------------------------------------
  82. Stark, Trinity                    |   nnnn | ---   | P 43  | P 58  | P 48  | ---   |
         16999838                 Alt 1 |        |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
-----------------------------------------------------------------------------------------

21. Munster HS(431)
-----------------------------------------------------------------------------------------
  83. Suarez, Oscar                     |   nnnn | P 96  |P 108  | ---   | P 66  |P 104  |
         31099195               Board 1 |        |  0.0  |  1.0  |  1.0  |  1.0  |  1.0  |
-----------------------------------------------------------------------------------------
  84. Diaz, Alen                        |    431 | ---   |P 109  | ---   | P 67  |P 105  |
         15991585               Board 2 |        |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
-----------------------------------------------------------------------------------------
  85. Thipirneni, Srikar                |   nnnn | P 97  |P 110  | ---   | ---   |P 106  |
         17331402               Board 3 |        |  0.0  |  0.0  |  0.0  |  0.0  |  0.5  |
-----------------------------------------------------------------------------------------
  86. Fugger, Jack                      |   nnnn | P 98  |P 111  | ---   | P 68  |P 107  |
         31117891               Board 4 |        |  0.0  |  0.0  |  0.0  |  1.0  |  2.0  |
-----------------------------------------------------------------------------------------
  87. Fugger, Luke                      |   nnnn | P 99  | ---   | ---   | P 69  | ---   |
         31118004                 Alt 1 |        |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
-----------------------------------------------------------------------------------------

22. North HS(576)
-----------------------------------------------------------------------------------------
  88. Nguyen, Thinh                     |    498 |P 112  | P 49  | P 96  | P 30  | P 36  |
         17020064               Board 1 |        |  0.0  |  1.0  |  1.0  |  2.0  |  3.0  |
-----------------------------------------------------------------------------------------
  89. Houston, Ryan                     |    654 |P 113  | P 50  | P 97  | P 31  | P 37  |
         16593377               Board 2 |        |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
-----------------------------------------------------------------------------------------
  90. Morgan,Taylor                     |   nnnn |P 114  | P 51  | P 98  | BYE   | P 38  |
         31109829               Board 3 |        |  0.0  |  1.0  |  1.0  |  2.0  |  2.5  |
-----------------------------------------------------------------------------------------
  91. Patel, Vir                        |   nnnn |P 115  | P 53  | P 99  | BYE   | P 39  |
