2024 SCI Team Finals Results, 8th Grade & Under, Teams and Individuals

Last updated: Sunday, March 24, 2024, 2:00pm.
2024 SCI Team Finals -- 8th Grade & Under                    Cross Table, Page 1

  No. Gr    Name                          Rate   Rd 1      Rd 2      Rd 3      Rd 4      Rd 5      Score

   1.    Bethany Christian (21) .......      211 D4,2.0    L18,0.0   W6,3.0    L10,0.0   D14,2.0     2.0
   2.    Canterbury (2) ...............     1385 W8,4.0    W17,4.0   W20,4.0   D3,2.0    W19,2.5     4.5
   3.    Creekside MS (1) .............     1474 W15,3.0   W10,3.0   W19,2.5   D2,2.0    D17,2.0     4.0
   4.    Edgewood MS (10) .............      530 D1,2.0    D15,2.0   L13,0.0   D14,2.0   L8,1.5      1.5
   5.    Goshen JH A (4) ..............      776 W13,4.0   D9,2.0    L17,1.0   W11,4.0   W22,4.0     3.5
   6.    Goshen JH B (17) .............      296 L10,1.5   L21,1.0   L1,1.0    W16,2.5   D7,2.0      1.5
   7.    Hammond Academy (19) .........      259 L22,0.0   L14,0.5   W16,2.5   L12,1.5   D6,2.0      1.5
   8.    Hobart MS A (13) .............      423 L2,0.0    D12,2.0   W21,4.0   D15,2.0   W4,2.5      3.0
   9.    Hobart MS B (9) ..............      585 W16,4.0   D5,2.0    W10,2.5   L19,1.0   L20,1.0     2.5
  10.    Honey Creek MS (6) ...........      653 W6,2.5    L3,1.0    L9,1.5    W1,4.0    L15,1.0     2.0
  11.    North JH (11) ................      503 W21,3.0   L20,1.0   W14,3.0   L5,0.0    L13,0.0     2.0
  12.    North Side MS (18) ...........      268 L17,0.0   D8,2.0    L15,1.0   W7,2.5    W18,3.0     2.5
  13.    Renaissance Academy A (15) ...      352 L5,0.0    W16,4.0   W4,4.0    L17,0.5   W11,4.0     3.0
  14.    Renaissance Academy B (16) ...      304 L20,0.0   W7,3.5    L11,1.0   D4,2.0    D1,2.0      2.0
  15.    Scott MS A (12) ..............      502 L3,1.0    D4,2.0    W12,3.0   D8,2.0    W10,3.0     3.0
  16.    Scott MS B (20) ..............      246 L9,0.0    L13,0.0   L7,1.5    L6,1.5    D21,2.0     0.5
  17.    St Mary A (7) ................      649 W12,4.0   L2,0.0    W5,3.0    W13,3.5   D3,2.0      3.5
  18.    St Mary B (14) ...............      395 L19,0.0   W1,4.0    L22,0.0   D21,2.0   L12,1.0     1.5
  19.    West Lafayette JS HS (3) .....     1326 W18,4.0   W22,4.0   L3,1.5    W9,3.0    L2,1.5      3.0
  20.    West Side MS A (5) ...........      688 W14,4.0   W11,3.0   L2,0.0    D22,2.0   W9,3.0      3.5
  21.    West Side MS B (22) ..........      103 L11,1.0   W6,3.0    L8,0.0    D18,2.0   D16,2.0     2.0
  22.    Wilbur Wright MS (8) .........      635 W7,4.0    L19,0.0   W18,4.0   D20,2.0   L5,0.0      2.5


2024 SCI Team Finals -- 8th Grade & Under  Individual Wall Chart, Page 1

      Name/ID                     Group    Rate    Rnd 1   Rnd 2   Rnd 3   Rnd 4   Rnd 5
------------------------------------------------------------------------------------------

18. Bethany Christian(211)
------------------------------------------------------------------------------------------
   1. Brown, Bennett                  8 |    nnnn | P 15  | P 75  | P 24  | P 42  | P 59  |
         31787149               Board 1 |         |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
   2. Fleming, Acadia                 7 |     519 | P 16  | P 76  | P 25  | P 43  | P 60  |
         16520166               Board 2 |         |  1.0  |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
   3. Schloneger, Eli                 8 |     257 | P 17  | P 77  | P 27  | P 44  | P 61  |
         17001771               Board 3 |         |  1.0  |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------

2. Canterbury(1385)
------------------------------------------------------------------------------------------
   4. Hanke, Harvey                   4 |    2052 | P 34  | P 71  | P 84  | P 8   | P 80  |
         17137475               Board 1 |         |  1.0  |  2.0  |  3.0  |  4.0  |  4.0  |
------------------------------------------------------------------------------------------
   5. Zhang, Jason                    7 |    1332 | P 35  | P 72  | P 85  | P 9   | P 81  |
         30319454               Board 2 |         |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
------------------------------------------------------------------------------------------
   6. Joseph, Benji                   7 |    1238 | P 36  | P 73  | P 86  | P 10  | P 82  |
         16159385               Board 3 |         |  1.0  |  2.0  |  3.0  |  3.0  |  3.5  |
------------------------------------------------------------------------------------------
   7. Bolt, Charlie                   7 |     916 | P 37  | P 74  | P 87  | P 11  | P 83  |
         16159405               Board 4 |         |  1.0  |  2.0  |  3.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------

1. Creekside MS(1474)
------------------------------------------------------------------------------------------
   8. Pu, Michael                     8 |    1837 | ---   | ---   | P 80  | P 4   | P 71  |
         16205213               Board 1 |         |  0.0  |  0.0  |  0.5  |  0.5  |  1.5  |
------------------------------------------------------------------------------------------
   9. Malhotra, Ekansh                8 |    1592 | ---   | P 42  | P 81  | P 5   | ---   |
         30226400               Board 2 |         |  0.0  |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
  10. Gao, Alexander                  8 |    1521 | P 63  | ---   | P 82  | P 6   | P 72  |
         16632345               Board 3 |         |  1.0  |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------
  11. Sharma, Sahaj                   6 |     946 | P 64  | P 43  | ---   | P 7   | ---   |
         16790147               Board 4 |         |  1.0  |  2.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------------------
  12. Burse, Aniya                    8 |     858 | P 65  | ---   | P 83  | ---   | P 73  |
         31016295                 Alt 1 |         |  1.0  |  1.0  |  2.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------
  13. Shah, Rishi                     7 |     456 | ---   | P 44  | ---   | ---   | P 74  |
         31212600                 Alt 2 |         |  0.0  |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
  14. Fernando, Jadon                 7 |     824 | P 66  | P 45  | ---   | ---   | ---   |
         16040568                 Alt 3 |         |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------------------

14. Edgewood MS(530)
------------------------------------------------------------------------------------------
  15. Hahn, Logan                     7 |     739 | P 1   | P 63  | P 55  | P 59  | P 34  |
         30507860               Board 1 |         |  1.0  |  2.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------
  16. Applegate, Dawson               8 |    nnnn | P 2   | P 64  | P 56  | P 60  | P 35  |
         31785875               Board 2 |         |  0.0  |  1.0  |  1.0  |  2.0  |  2.5  |
------------------------------------------------------------------------------------------
  17. Brown, Sydney                   7 |     321 | P 3   | P 65  | P 57  | P 61  | P 36  |
         17331293               Board 3 |         |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------------------
  18. Kelley, Grayson                 7 |    nnnn | BYE   | P 66  | P 58  | P 62  | P 37  |
         31783434               Board 4 |         |  1.0  |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------

5. Goshen JH A(776)
------------------------------------------------------------------------------------------
  19. Lugo, Josxuan                   8 |    1050 | P 55  | P 38  | P 71  | P 46  | P 94  |
         16925954               Board 1 |         |  1.0  |  2.0  |  2.5  |  3.5  |  4.5  |
------------------------------------------------------------------------------------------
  20. Saner, Aiden                    8 |     719 | ---   | P 39  | P 72  | P 47  | P 95  |
         16317758               Board 2 |         |  0.0  |  1.0  |  1.5  |  2.5  |  3.5  |
------------------------------------------------------------------------------------------
  21. Miller, Lucas                   8 |     682 | P 56  | ---   | P 73  | P 48  | P 97  |
         30886960               Board 3 |         |  1.0  |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  22. Gillette, Miles                 8 |     651 | P 57  | P 40  | ---   | BYE   | P 99  |
         17259981               Board 4 |         |  1.0  |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  23. Layne, Caleb                    7 |     659 | P 58  | P 41  | P 74  | ---   | ---   |
         17260271                 Alt 1 |         |  1.0  |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------

20. Goshen JH B(296)
------------------------------------------------------------------------------------------
  24. Hedman, George                  7 |     435 | ---   | P 89  | P 1   | P 67  | P 29  |
         30503602               Board 1 |         |  0.0  |  0.0  |  0.0  |  0.5  |  0.5  |
------------------------------------------------------------------------------------------
  25. Hammerstein, Will               7 |     243 | P 42  | ---   | P 2   | P 68  | P 30  |
         30504653               Board 2 |         |  1.0  |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  26. Seedorf, Max                    7 |     209 | P 43  | P 91  | ---   | P 69  | P 31  |
         30940331               Board 3 |         |  0.0  |  0.0  |  0.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
  27. Hepler, Jayson                  8 |    nnnn | P 44  | P 92  | P 3   | ---   | P 32  |
         31767231               Board 4 |         |  0.0  |  1.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------
  28. Bare, Josh                      8 |    nnnn | P 45  | P 93  | BYE   | P 70  | ---   |
         31767248                 Alt 1 |         |  0.5  |  0.5  |  1.5  |  1.5  |  1.5  |
------------------------------------------------------------------------------------------

21. Hammond Academy(259)
------------------------------------------------------------------------------------------
  29. Nolasco, Xavier                 7 |     414 | P 94  | P 59  | P 67  | P 49  | P 24  |
         31546526               Board 1 |         |  0.0  |  0.5  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------
  30. Ibarra, Mia                     6 |     146 | P 95  | P 60  | P 68  | ---   | P 25  |
         30433380               Board 2 |         |  0.0  |  0.0  |  0.5  |  0.5  |  0.5  |
------------------------------------------------------------------------------------------
  31. Zendejas, Gabriel               7 |     343 | P 97  | ---   | P 69  | P 50  | P 26  |
         16987348               Board 3 |         |  0.0  |  0.0  |  0.5  |  0.5  |  1.5  |
------------------------------------------------------------------------------------------
  32. Lopez, Bruce                    7 |     134 | ---   | ---   | P 70  | P 51  | P 27  |
         17332818               Board 4 |         |  0.0  | F0.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------
  33. Munoz, Diego                    6 |    nnnn | P 99  | ---   | ---   | P 53  | ---   |
         31787902                 Alt 1 |         |  0.0  | F0.0  |  0.0  |  0.5  |  0.5  |
------------------------------------------------------------------------------------------

12. Hobart MS A(423)
------------------------------------------------------------------------------------------
  34. Swanson, McCoy                  8 |     498 | P 4   | P 49  | P 88  | P 63  | P 15  |
         30434063               Board 1 |         |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
  35. Dubuque, Levi                   8 |     498 | P 5   | P 50  | P 90  | P 64  | P 16  |
         30941552               Board 2 |         |  0.0  |  0.0  |  1.0  |  1.0  |  1.5  |
------------------------------------------------------------------------------------------
  36. Gomez, Alejandro                7 |     454 | P 6   | P 51  | P 91  | P 65  | P 17  |
         16928122               Board 3 |         |  0.0  |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------
  37. Paterson, Cody                  8 |     240 | P 7   | P 53  | P 93  | P 66  | P 18  |
         30434039               Board 4 |         |  0.0  |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------

8. Hobart MS B(585)
------------------------------------------------------------------------------------------
  38. Sawyer, Nolan                   7 |     902 | P 67  | P 19  | P 42  | P 80  | P 84  |
         30937146               Board 1 |         |  1.0  |  1.0  |  1.5  |  1.5  |  1.5  |
------------------------------------------------------------------------------------------
  39. Moreland, Alex                  7 |     593 | P 68  | P 20  | P 43  | P 81  | P 85  |
         30944306               Board 2 |         |  1.0  |  1.0  |  2.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------
  40. Arroyo, Carson                  7 |     466 | P 69  | P 22  | P 44  | P 82  | P 86  |
         31115203               Board 3 |         |  1.0  |  2.0  |  2.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------
  41. OConnor, Ryan                   7 |     380 | P 70  | P 23  | P 45  | P 83  | P 87  |
         30935817               Board 4 |         |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
------------------------------------------------------------------------------------------

9. Honey Creek MS(653)
------------------------------------------------------------------------------------------
  42. Beaumont, Jonathon              7 |     571 | P 25  | P 9   | P 38  | P 1   | P 63  |
         17263725               Board 1 |         |  0.0  |  0.0  |  0.5  |  1.5  |  1.5  |
------------------------------------------------------------------------------------------
  43. Hormillosa, Rafael              7 |     520 | P 26  | P 11  | P 39  | P 2   | P 64  |
         31130017               Board 2 |         |  1.0  |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------
  44. Eversole, Ryker                 7 |     933 | P 27  | P 13  | P 40  | P 3   | P 65  |
         31127577               Board 3 |         |  1.0  |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------
  45. Richter, Johan                  7 |     587 | P 28  | P 14  | P 41  | BYE   | P 66  |
         17019135               Board 4 |         |  0.5  |  1.5  |  1.5  |  2.5  |  2.5  |
------------------------------------------------------------------------------------------

10. North JH(503)
------------------------------------------------------------------------------------------
  46. Jones, Maddox                   8 |     818 | P 88  | P 84  | P 59  | P 19  | P 55  |
         16227118               Board 1 |         |  1.0  |  2.0  |  3.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------------------
  47. Patel, Purab                    8 |     436 | P 89  | P 85  | P 60  | P 20  | P 56  |
         30939346               Board 2 |         |  1.0  |  1.0  |  2.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------
  48. Wilson, Kaden                   8 |     579 | P 90  | P 86  | P 61  | P 21  | P 57  |
         31111832               Board 3 |         |  1.0  |  1.0  |  2.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------

17. North Side MS(268)
------------------------------------------------------------------------------------------
  49. Enriquez, Evan                  8 |     268 | P 71  | P 34  | P 63  | P 29  | P 76  |
         30504043               Board 1 |         |  0.0  |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  50. Spratt, Brennan                 7 |    nnnn | P 72  | P 35  | P 64  | P 31  | P 77  |
         31790560               Board 2 |         |  0.0  |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  51. Connor, Carson                  7 |    nnnn | P 73  | P 36  | P 65  | P 32  | P 78  |
         31790492               Board 3 |         |  0.0  |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------
  52. Loucks, Danny                   8 |    nnnn | P 74  | ---   | P 66  | ---   | P 79  |
         31790519               Board 4 |         |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------------------
  53. Delapena, Niko                  7 |    nnnn | ---   | P 37  | ---   | P 33  | ---   |
         31790540                 Alt 1 |         |  0.0  |  0.0  |  0.0  |  0.5  |  0.5  |
------------------------------------------------------------------------------------------
  54. Kline-Knox, Cory                7 |    nnnn | ---   | ---   | ---   | ---   | ---   |
         31790608                 Alt 2 |         |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------------------

13. Renaissance Academy A(352)
------------------------------------------------------------------------------------------
  55. McMeen, Foster                  7 |    nnnn | P 19  | P 67  | P 15  | P 71  | P 46  |
         17334910               Board 1 |         |  0.0  |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  56. Williams, Spaulding             8 |     415 | P 21  | P 68  | P 16  | P 72  | P 47  |
         16316687               Board 2 |         |  0.0  |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  57. Arce, Gavin                     6 |     325 | P 22  | P 69  | P 17  | P 73  | P 48  |
         16677140               Board 3 |         |  0.0  |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  58. Molina, Elijah                  8 |     316 | P 23  | P 70  | P 18  | P 74  | BYE   |
         16317036               Board 4 |         |  0.0  |  1.0  |  2.0  |  2.5  |  3.5  |
------------------------------------------------------------------------------------------

16. Renaissance Academy B(304)
------------------------------------------------------------------------------------------
  59. Wallen, Reece                   7 |    nnnn | P 84  | P 29  | P 46  | P 15  | P 1   |
         31612162               Board 1 |         |  0.0  |  0.5  |  0.5  |  0.5  |  1.5  |
------------------------------------------------------------------------------------------
  60. McMeen, Knowles                 6 |     461 | ---   | P 30  | P 47  | P 16  | P 2   |
         30502357               Board 2 |         | F0.0  |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
  61. Haverstock, Kyler               7 |     278 | ---   | ---   | P 48  | P 17  | P 3   |
         17295633               Board 3 |         | F0.0  | X1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------
  62. Gowan, Jude                     6 |     173 | P 87  | ---   | BYE   | P 18  | BYE   |
         16677155               Board 4 |         |  0.0  | X1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------

11. Scott MS A(502)
------------------------------------------------------------------------------------------
  63. Rodriguez, Hector               8 |     606 | P 10  | P 15  | P 49  | P 34  | P 42  |
         30491677               Board 1 |         |  0.0  |  0.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  64. Herrera, Isaiah                 8 |     374 | P 11  | P 16  | P 50  | P 35  | P 43  |
         16587368               Board 2 |         |  0.0  |  0.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  65. Petrashevich, Darren            8 |     504 | P 12  | P 17  | P 51  | P 36  | P 44  |
         16920372               Board 3 |         |  0.0  |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
  66. Lopez, Jaxon                    8 |     525 | P 14  | P 18  | P 52  | P 37  | P 45  |
         16937015               Board 4 |         |  1.0  |  2.0  |  3.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------

22. Scott MS B(246)
------------------------------------------------------------------------------------------
  67. Swift, Noah                     8 |     544 | P 38  | P 55  | P 29  | P 24  | P 90  |
         31106016               Board 1 |         |  0.0  |  0.0  |  0.5  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------
  68. Wells, Andrea                   8 |     155 | P 39  | P 56  | P 30  | P 25  | P 91  |
         30500762               Board 2 |         |  0.0  |  0.0  |  0.5  |  0.5  |  0.5  |
------------------------------------------------------------------------------------------
  69. Bevill, Payten                  8 |     175 | P 40  | P 57  | P 31  | P 26  | P 92  |
         17023697               Board 3 |         |  0.0  |  0.0  |  0.5  |  0.5  |  1.5  |
------------------------------------------------------------------------------------------
  70. Hudson, Kaileb                  8 |     109 | P 41  | P 58  | P 32  | P 28  | P 93  |
         16317084               Board 4 |         |  0.0  |  0.0  |  0.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------

4. St Mary A(649)
------------------------------------------------------------------------------------------
  71. Mullally, Joseph                7 |     871 | P 49  | P 4   | P 19  | P 55  | P 8   |
         16341015               Board 1 |         |  1.0  |  1.0  |  1.5  |  2.5  |  2.5  |
------------------------------------------------------------------------------------------
  72. Wong, James                     7 |     599 | P 50  | P 5   | P 20  | P 56  | P 10  |
         17022426               Board 2 |         |  1.0  |  1.0  |  1.5  |  2.5  |  2.5  |
------------------------------------------------------------------------------------------
  73. Raggs, James                    7 |     572 | P 51  | P 6   | P 21  | P 57  | P 12  |
         16603176               Board 3 |         |  1.0  |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------------------
  74. Mouser, John                    8 |     554 | P 52  | P 7   | P 23  | P 58  | P 13  |
         16326182               Board 4 |         |  1.0  |  1.0  |  2.0  |  2.5  |  3.5  |
------------------------------------------------------------------------------------------

15. St Mary B(395)
------------------------------------------------------------------------------------------
  75. Macocha, Alex                   7 |    nnnn | P 80  | P 1   | P 94  | P 88  | ---   |
         31584738               Board 1 |         |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------
  76. Ford, Nathan                    7 |     561 | P 81  | P 2   | P 95  | ---   | P 49  |
         30932586               Board 2 |         |  0.0  |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
  77. Jamrosz, Nathan                 8 |     298 | P 82  | P 3   | ---   | P 89  | P 50  |
         16316081               Board 3 |         |  0.0  |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
  78. Zembillas, James                8 |     326 | P 83  | ---   | ---   | P 92  | P 51  |
         16671945               Board 4 |         |  0.0  |  0.0  | F0.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------
  79. Rosado, Daniel                  8 |     193 | ---   | BYE   | ---   | P 93  | P 52  |
         16175097                 Alt 1 |         |  0.0  |  1.0  | F1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------

3. West Lafayette JS HS(1326)
------------------------------------------------------------------------------------------
  80. Raman, Arjun                    7 |    2118 | P 75  | P 94  | P 8   | P 38  | P 4   |
         16786670               Board 1 |         |  1.0  |  2.0  |  2.5  |  3.5  |  4.5  |
------------------------------------------------------------------------------------------
  81. Barash, Max                     7 |    1503 | P 76  | P 95  | P 9   | P 39  | P 5   |
         16661981               Board 2 |         |  1.0  |  2.0  |  3.0  |  4.0  |  4.0  |
------------------------------------------------------------------------------------------
  82. Liu, Alex                       7 |    1037 | P 77  | P 97  | P 10  | P 40  | P 6   |
         16333722               Board 3 |         |  1.0  |  2.0  |  2.0  |  3.0  |  3.5  |
------------------------------------------------------------------------------------------
  83. Kattupalli, Jacob               7 |     646 | P 78  | P 99  | P 12  | P 41  | P 7   |
         17120626               Board 4 |         |  1.0  |  2.0  |  2.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------

6. West Side MS A(688)
------------------------------------------------------------------------------------------
  84. Nelson, Patrick                 7 |    1094 | P 59  | P 46  | P 4   | P 94  | P 38  |
         30957748               Board 1 |         |  1.0  |  1.0  |  1.0  |  1.5  |  2.5  |
------------------------------------------------------------------------------------------
  85. Bahbah, Nicholas                7 |    nnnn | ---   | P 47  | P 5   | P 95  | P 39  |
         31790275               Board 2 |         | X1.0  |  2.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  86. Martin, Ethan                   8 |     633 | ---   | P 48  | P 6   | P 97  | P 40  |
         16319755               Board 3 |         | X1.0  |  2.0  |  2.0  |  2.5  |  3.5  |
------------------------------------------------------------------------------------------
  87. Roberts, Benton                 8 |     336 | P 62  | BYE   | P 7   | P 99  | P 41  |
         30951059               Board 4 |         |  1.0  |  2.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------------------

19. West Side MS B(103)
------------------------------------------------------------------------------------------
  88. Overgaard, Christian            7 |    nnnn | P 46  | ---   | P 34  | P 75  | ---   |
         31790291               Board 1 |         |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------------------
  89. McGhan, Finley                  7 |    nnnn | P 47  | P 24  | ---   | P 77  | ---   |
         31790319               Board 2 |         |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------
  90. Thain, Ean                      7 |     103 | P 48  | ---   | P 35  | ---   | P 67  |
         31135976               Board 3 |         |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------------------
  91. Thain, Karter                   7 |    nnnn | BYE   | P 26  | P 36  | ---   | P 68  |
         31135992               Board 4 |         |  1.0  |  2.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------
  92. Fulz, Braxton                   8 |     150 | ---   | P 27  | ---   | P 78  | P 69  |
         30433278                 Alt 1 |         |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------------------
  93. Morales, Julian                 8 |     236 | ---   | P 28  | P 37  | P 79  | P 70  |
         30433280                 Alt 2 |         |  0.0  |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------

7. Wilbur Wright MS(635)
------------------------------------------------------------------------------------------
  94. Gelbolingo, Ezekiel             8 |     670 | P 29  | P 80  | P 75  | P 84  | P 19  |
         16918104               Board 1 |         |  1.0  |  1.0  |  2.0  |  2.5  |  2.5  |
------------------------------------------------------------------------------------------
  95. Mendoza, Gabriel                7 |     587 | P 30  | P 81  | P 76  | P 85  | P 20  |
         30925921               Board 2 |         |  1.0  |  1.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------------------
  96. Singh, Ketav                    6 |     648 | ---   | ---   | ---   | ---   | ---   |
         30943128               Board 3 |         |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------------------
  97. Zhang, Rachel                   7 |    nnnn | P 31  | P 82  | ---   | P 86  | P 21  |
         31771509               Board 4 |         |  1.0  |  1.0  | X2.0  |  2.5  |  2.5  |
------------------------------------------------------------------------------------------
  98. Syed, Farhan                    8 |     591 | ---   | ---   | ---   | ---   | ---   |
         31662382                 Alt 1 |         |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------------------
  99. Iraklianos, Evangelia           6 |    nnnn | P 33  | P 83  | ---   | P 87  | P 22  |
         31789323                 Alt 2 |         |  1.0  |  1.0  | X2.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------