2025 SCI Individual Finals Entries (all entries, by division and by pairing number)

Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Monday, January 20, 2025, 8:30pm.
Players: High School Championship

  No. Name                      ID           Rate Gr
    1 Lim, Timothy              16139198     2223 11
    2 Pu, Michael               16205213     1989  9
    3 Murugan, Nikhil           15962917     1900 10
    4 Escobar, Laura            30696707     1895  9
    5 Rich, Dalton              30350419     1872 12
    6 Hawkins, John             16371921     1863 10
    7 Chouturi, Krishna         16081532     1848 10
    8 Edwards, Lucas            30137245     1838 12
    9 Sinha, Siddhant           16687737     1747 10
   10 Tran, David               30671966     1711 12
   11 Bentrup, John             15221495     1680 11
   12 Trinidad, Ansel           15888322     1581 12
   13 Patel, Neel               16442750     1526 11
   14 Wickey, Jason             31594610     1501 12
   15 Schepel, Luke             31122581     1481  9
   16 Patel, Parth              17260710     1419 11


Players: Middle School Championship

  No. Name                      ID           Rate Gr
    1 Raman, Arjun              16786670     2117  8
    2 Norman, Henry             31005991     1751  8
    3 Brown, Madison            15962834     1739  8
    4 Walatka, Nathan           16193141     1660  6
    5 Zhang, Jason              30319454     1546  8
    6 Jeeju, Anirudh Sai        16928776     1470  6
    7 Kumari, Khushi            30637081     1356  8
    8 Han, Charles              31246137     1208  7
    9 Hasselbring, Caleb        31907645     1188  8
   10 Jain, Namay               31368839     1164  6
   11 Kodiyath, Vihaan          30542243     1121  8
   12 Tran, Viet Bach           32087477     1083  7
   13 Rajaram, Vikas            17181614     1057  6
   14 Stojkoski, Kristijan      31667949     1049  7
   15 Shankar, Shriyan          31952027     1037  8
   16 Nelson, Patrick           30957748     1019  8
   17 Sharma, Sahaj             16790147     1010  7
   18 Mukka, Jai                32078125      973  7
   19 Warren, Eldric            17307486      689  6


Players: Elementary School Championship

  No. Name                      ID           Rate Gr
    1 Hanke, Harvey             17137475     2070  5
    2 Li, Tanqi                 30381740     1869  5
    3 Vu, Joshua                30019076     1407  5
    4 Ravichandran, Kavin       30427060     1362  5
    5 Ashok, Abhiram            30791301     1322  4
    6 Santhosh, Shravan         30563890     1252  5
    7 Narisetty, Vihaan         30934300     1172  3
    8 Nahid, Mason              30949090     1167  3
    9 Wang, Marcus              30037523     1152  4
   10 Singh, Abhiraj Kumar      30965442     1151  5
   11 Meng, Max                 31373726     1080  3
   12 Tang, Jeremiah            31366187     1079  1
   13 Nwankwo, Nathan           30333778     1044  5
   14 Akkipally, Saanvisri      31090673     1019  4
   15 Reneker, Asher            31779507      961  4
   16 Yadav, Ayaansh            30613526      931  5
   17 Chen, Jayden              30333761      911  4
   18 Barber, Moses             31643523      893  4
   19 Nisley, Phineas           32052741      886  5
   20 Vaddadi, Nidhi            30489389      869  5
   21 Lin, Mingze               30538257      857  3
   22 Shiju Alakkatt, Shanvi    31166440      849  4
   23 Yang, Alvin               31127691      844  1
   24 Ahmed, Oliver             31289468      841  4
   25 Lee, Seungyoo             31243552      834  4
   26 O'Keefe, Rory             31642420      828  4
   27 Searl, Marjane            30741383      827  4
   28 Lehman, Oliver            30937076      792  5
   29 Chen, Wilson              31641587      785  5
   30 Reddy, Ayan               31769804      733  5
   31 Wang, Gavil               31030863      714  5


Players: High School Junior Varsity                                                             

  No. Name                      ID           Rate Gr
    1 Lugo, Josxuan             16925954     1288  9
    2 Dawson, Carter            16491180     1117 12
    3 Lalam, Advik              15947561     1069 12
    4 Morningstar, Jake         16317722     1050 10
    5 Vaddadi, Suvan            17136204      984 10
    6 Mellon, Samuel            15275506      960 12
    7 Jerry, Chris George       31303595      896  9
    8 Jones, Maddox             16227118      836  9
    9 Miller, Reed              31346970      826 10
   10 Barone, Ryan              16603051      792 10
   11 Apuri, Vivek              15857334      782 10
   12 Payne, Dylan              16917101      781 12
   13 Fish, Anderson            15870512      758 12
   14 Morgan, Taylor            31109829      747 11
   15 Gelbolingo, Ezekiel       16918104      744  9
   16 Palmer, Nick              30491905      736 11
   17 Polovina Jr, Jason        16239573      730 10
   18 Jones, Isaac              16227124      680 10
   19 Matyskiewicz, Anastazja   15770645      658 11
   20 Devine, Hayden            30857745      646 10
   21 Woelk, Kaylee             16632826      633 12
   22 Gillette, Miles           17259981      632  9
   23 Thompson, Nolan           17254000      571 10
   24 Lopez, Xander             16579038      536 11
   25 Vasquez, Gabriel          17338206      536 10
   26 Fish, Nicholas            15985142      479 11
   27 DuBuque, Levi             30941552      446  9
   28 Diaz, Alen                15991585      438 12
   29 Gomez, Angel              17001456      430 10
   30 Chaney, Noah              32255300          11
   31 Dunlap, Jeremiah          32235506          12
   32 Gajski, Aleksander        32249422           9
   33 Kuehn, Darren             32256654          11
   34 Reed, Aven                32241197          12


Players: Middle School Junior Varsity                                                             

  No. Name                      ID           Rate Gr
    1 Storey, Filipp            17263401      987  8
    2 Shah, Rishi               31212600      973  8
    3 Fitting, Lance            30292869      953  7
    4 Aluri, Vishnu             30026567      935  8
    5 Mullally, Joseph          16341015      933  8
    6 McMeen, Foster            17334910      901  8
    7 Joshi, Ashlesha           31313295      898  7
    8 Jung, Jegyun              30974904      880  6
    9 Helmerich, Evan           31380299      879  6
   10 Manojkumar, Atharva       30013493      865  6
   11 Anwar, Maryam             30430426      862  7
   12 Sawyer, Nolan             30937146      857  8
   13 Piekos, Elliott           17228348      843  8
   14 Myers, Andrew             16895733      809  7
   15 Raggs, James              16603176      769  8
   16 Lehal, Akalkirat          30924003      767  7
   17 Davis, Bixley             16869778      753  6
   18 Fraire, Giovanni          30429426      747  7
   19 Jena, Aarav               30499640      741  6
   20 Schmiedeler, Emmet        16629960      727  6
   21 Mohammed, Fareed Sultan   30430438      718  6
   22 Stucky, Crewson           31605846      705  6
   23 OConnor, Ryan             30935817      701  8
   24 Wong, James               17022426      677  8
   25 Barkman Narvaez, Brayden  31114905      661  7
   26 Sullivan, Noah            31289087      647  6
   27 Shea, Joseph              17260877      641  6
   28 Marin, Alejandro          31677814      616  7
   29 Brown, Everett            31541988      591  7
   30 Moreland, Alexander       30944306      578  8
   31 Gomez, Alejandro          16928122      570  8
   32 Sullivan, Samuel          30923285      545  8
   33 Ford, Nathan              30932586      532  8
   34 Gill, Talon               31647926      522  6
   35 Storey, Nikolai           17263416      511  6
   36 Warren, Bruce             17307492      506  6
   37 Arroyo, Carson            31115203      498  8
   38 Mukka, Prasanna           32170909      484  8
   39 Rosado, Gabriel           16508834      468  7
   40 Musick, Natalie           30507382      463  7
   41 Bagas, Caden              17251455      440  7
   42 Hernandez, Sebastian      30505704      426  6
   43 Benjamin, Everett         30487717      423  6
   44 Burden, Ezra              30422791      380  6
   45 Radeline, Jesse           30951015      365  6
   46 Jha, Lakshya              32069403      354  7
   47 Seedorff, Max             30940331      347  8
   48 Bonilla, Luis             31668240      276  6
   49 Artis, Ayumi              17251434      159  6
   50 McDonald, Waylon          31657578      105  6
   51 Aguinaga, Maximiliano     32234930           6
   52 Aurand, Jacob             31636686           7
   53 Bintz, Evan               32234250           7
   54 Gomez, Manuel             32243299           6
   55 Grooms, Robert            32255497           8
   56 LaPorte, Owen             32227978           7
   57 Lewis, Landon             32230338           7
   58 McGhan, Finley            31790319           8
   59 Sullenger, Oliver         32254867           6
   60 Theodorakos, Zane         32235411           6
   61 Williamson, Luke          32254695           7


Players: Elementary School Junior Varsity                                                             

  No. Name                      ID           Rate Gr
    1 Agtey, Ishaan             30033444      731  4
    2 Namani, Pranav            30648074      716  4
    3 Burden, Josiah            30422809      682  4
    4 Khalil, Abram             31641427      682  4
    5 Jones, Nicholas           30425545      676  4
    6 McLeish, Joseph           30842506      650  5
    7 Fyfe, Emmanuel            30923855      645  5
    8 Sebastian, Case           30922259      611  4
    9 Duckworth, Maddox         30606225      607  4
   10 Jung, Seunggyun           31305090      561  5
   11 Newton, Julian            30926097      559  4
   12 Lipscomb, Hudson          31644947      554  5
   13 Williams, Nolan           31753215      552  5
   14 Parkinson, Noah           30411882      548  5
   15 Ramidi, Vishank           31289856      546  5
   16 Murray, Hayden            30926013      540  5
   17 Umesh Kumar, Sidanth      31745857      519  5
   18 Devine, Austin            30857739      515  5
   19 Wenger, Henry             30940277      482  5
   20 Vicari, Lukas             30922200      449  4
   21 Ramirez, Moses            31647781      423  4
   22 Hernandez, Kamila         31661234      418  4
   23 Hong, Isabella            31648203      393  4
   24 Komisarcik, James         30956784      389  5
   25 Colunga, Dakota           30893335      345  4
   26 Smith, Noah               31650951      343  5
   27 Veloira, Andreas Georgios 31650016      341  4
   28 Silodia, Shlok            31700308      339  4
   29 Wauchop, Bentley          31642134      331  4
   30 Minich, Faith             31574358      327  4
   31 Veremev, Timofei          31791491      300  4
   32 Pottinger, Jayden         30927953      286  5
   33 Limon, Aubri              31650365      283  4
   34 Jerry, Isaac Joseph       31368828      266  4
   35 Ramaswamy, Pranav         31513997      242  4
   36 Arunraj, Ananya           31219326      231  4
   37 Mikolajczyk, James        31668328      207  4
   38 Mayorga, Elliot           31791390      202  4
   39 Regalado, Alan            30950014      181  5
   40 Sapp, Jacob               31646489      160  5
   41 Sosa, Cesar               31650372      104  4
   42 Aurand, Vivian            32256443           4
   43 Bartley, Smith            32255232           4
   44 Burczyk, Andrew           32254553           5
   45 Chinn, Greyson            32173994           5
   46 Daniels, Christopher      32235454           5
   47 Dart, Gabe                32254540           5
   48 Escobar, Emma             32244886           5
   49 Garibay, Ardin            32237253           5
   50 Guarin, Steven            32229020           5
   51 Harring, Maxwell          32254501           5
   52 Kay, Jaxon                32241382           5
   53 Niehaus, Cooper           32257776           5
   54 Reza, Zartash             32252466           5
   55 Sensenbrenner, Sutton     32206623           4
   56 Vosler, Jake              32254735           5
   57 Williams, Kameron         31767210           4
   58 Yurisich, Anders          32184411           4
   59 Zhou, Roger               32220872           5


Players: Third Grade & Under                                                               

  No. Name                      ID           Rate Gr
    1 Saandeep, Arya            32020279     1059  3
    2 Wilkinson, Ethan          30782349      884  3
    3 Vu, Daniel                30165436      826  3
    4 Maddela, Abhiram          30889897      818  2
    5 Barone, Owen              30840219      767  2
    6 Rai, Krish                30638445      750  3
    7 Cutter, Anselm            31424597      659  3
    8 Detmer, Lucas             30773150      618  2
    9 Werner, Konrad            31646713      596  3
   10 Kinne, Caroline           30800350      583  2
   11 Gutierrez, Matteo-Abner   31762028      566  3
   12 Hinkle, Cole              31641195      553  2
   13 Sandeep, Ishaan           31726854      550  3
   14 Valavala, Sriviraja       31088630      541  3
   15 Reichard, Brady           31195291      502  2
   16 Duckworth, Alaric         30606234      497  2
   17 Studtman, Maximilian      30465565      493  3
   18 Veremev, Mikhaila         31791505      471  3
   19 Colunga, Richard          30893360      469  2
   20 Dolli, Aarush             31934419      464  2
   21 Anwar, Azra Jabeen        30935155      440  3
   22 Hernandez, Roberto        31661284      426  3
   23 McDermott, Dylan          30482196      412  3
   24 Murphy, Patrick           31666816      411  2
   25 Choinacky, Roch           30800613      387  3
   26 Bernal, Carlos            31643540      374  3
   27 Newtoff, Kai              31660371      355  3
   28 Alvarado, Theodore        31736260      335  3
   29 Rajaram, Nandika          30608354      334  2
   30 Ackon, Kwesi              31515379      294  3
   31 Garrison, Zeriah          30643145      285  3
   32 Gillette, Max             31630542      285  3
   33 Douglas, Declan           31621837      271  3
   34 Wegmet, Anna              30333692      257  3
   35 Nwankwo, Eliana           30740199      238  2
   36 Hobbs, Sebastian          31648545      224  2
   37 Parkinson, Daniel         30819170      205  2
   38 Werner, Thomas            30889597      202  2
   39 Anderson, Oakley          31668561      200  2
   40 Benjamin, Ethan           30512694      113  3
   41 Doty, Myles               31753454      107  2
   42 Ables, Mariella           31762555      103  3
   43 Kapoor, Ruchir            32123616      103  3
   44 Kleist, Christopher       31641201      101  3
   45 Bhalla, AJ                32236254           3
   46 Casey, Michael            32251139           2
   47 Chatterjee, Aadrit        32224609           3
   48 Farias Tixta, Amir        32254489           3
   49 Feagans, Joseph           32228939           3
   50 Hard, Kyle                31709462           3
   51 Huebner, Austin           32171556           3
   52 Khinvasara, Prish         32224948           3
   53 Mikolajczyk, Noah         32243861           2
   54 Morales, Lucas            32186300           3
   55 Neff, Nolan               32218862           3
   56 Post, Matthew             32231200           3
   57 Robinson, Ryder           32246826           3
   58 Robinson, Thea            32236608           3
   59 Schnautz, Benjamin        31663024           3


Players: First Grade & Under                                                               

  No. Name                      ID           Rate Gr
    1 Wang, Mason               31687993      745  K
    2 Arun, Isha                31328148      459  1
    3 Kinne, Charlotte          31515261      422  K
    4 Choinacky, Blaise         31426386      276  1
    5 McMillan, Reid            32070183      209  1
    6 Valavala, Srivanth        31403345      197  1
    7 Studtman, Liliana         31616399      108  1
    8 Alvarado, Scarlett        31736273      107  1
    9 Naing, Aung               32102878      103  K
   10 Gelbolingo, Nathaniel     32229643           K
   11 Rahrig, Remi              32245414           1
   12 Rancifer, Dwayne          32230731           1
   13 Roth, Felix               31543795           1
   14 Shiju Alakkatt, Avani     32225619           1
   15 Wheeler, Decklen          32158482           1