2025 SCI Hammond Individual Regional Entries (by division, pairing number)

Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Tuesday, November 19, 2024, 9:00.
Players: High School Junior Varsity                                                             

  No. Name                      ID          Rate Gr
    1 Gelbolingo, Ezekiel       16918104     744  9
    2 Thompson, Nolan           17254000     571 10
    3 Chicki, Caleb                              11
    4 Estrada, Noah                               9


Players: Middle School Junior Varsity                                                             

  No. Name                      ID          Rate Gr
    1 Mullally, Joseph          16341015     933  8
    2 Myers, Andrew             16895733     823  7
    3 Wong, James               17022426     677  8
    4 Brown, Everett            31541988     591  7
    5 Macocha, Alex             31584738     574  8
    6 Sullivan, Samuel          30923285     545  8
    7 Rosado, Gabriel           16508834     468  7
    8 Benjamin, Everett         30487717     423  6
    9 Raloff, Lucas             16671918     387  8
   10 Rebar, Dominic            31764207     272  7
   11 Artis, Ayumi              17251434     159  6
   12 Briano Dominguez, Arturo                    6


Players: Elementary School Junior Varsity                                                             

  No. Name                      ID          Rate Gr
    1 Khalil, Abram             31641427     682  4
    2 Ramirez, Moses            31647781     423  4
    3 Hernandez, Kamila         31661234     418  4
    4 Colunga, Dakota           30893335     345  4
    5 Veloira, Andreas Georgios 31650016     341  4
    6 Wauchop, Bentley          31642134     331  4
    7 Nelson, Peyton            30920981     141  5
    8 Ibarra, Achilles                            5
    9 Tolbert, Isaiah                             5
   10 Triplett, Jakob                             5


Players: Third Grade & Under                                                               

  No. Name                      ID          Rate Gr
    1 Werner, Konrad            31646713     596  3
    2 Gutierrez, Matteo-Abner   31762028     566  3
    3 Studtman, Maximilian      30465565     493  3
    4 Colunga, Richard          30893360     469  2
    5 Cekauskas, Hayden         31738967     427  3
    6 Hernandez, Roberto        31661284     426  3
    7 Mcdermott, Dylan          30482196     412  3
    8 Murphy, Patrick           31666816     411  2
    9 Khalil, Noah              31641519     408  2
   10 Bernal, Carlos            31643540     374  3
   11 Werner, Kyrsten           31675877     356  2
   12 Douglas, Declan           31621837     271  3
   13 Strouse, Mason            31662163     196  3
   14 Benjamin, Ethan           30512694     113  3
   15 Beard, Aubrey                               3
   16 Bhalla, Aj                                  3
   17 Feagans, Joseph                             3
   18 Fennema, Adley                              3
   19 Gutierrez, Alfonso-Matthi                   2
   20 Hard, Kyle                31709462          3
   21 Hobbs, Sebastian                            2


Players: First Grade & Under                                                               

  No. Name                      ID          Rate Gr
    1 Gross, Blair              31607823     161  1
    2 Studtman, Liliana         31616399     108  1
    3 Douglas, Deven                              K
    4 Gelbolingo, Nathaniel                       K
    5 Gil, Jackson                                1
    6 Rancifer III, Dwayne                        1