2025 SCI Indianapolis Individual Regional Entries (by division, pairing number)

Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Monday, December 2, 2024, 8:45pm.
Players: High School Junior Varsity                                                             

  No. Name                      ID          Rate Gr
    1 Burse, Aniya              31016295     919  9
    2 Barone, Ryan              16603051     792 10
    3 Storey, Dahveed           17263396     563 10
    4 Jerry, Chris              31303595          9


Players: Middle School Junior Varsity                                                             

  No. Name                      ID          Rate Gr
    1 Storey, Filipp            17263401     987  8
    2 Shah, Rishi               31212600     973  8
    3 Tran, Viet Bach           32087477     924  7
    4 Jung, Jegyun              30974904     880  6
    5 Morgan, John              30837167     762  6
    6 Biberstine, Grace         30866483     725  6
    7 Storey, Nikolai           17263416     511  6


Players: Elementary School Junior Varsity                                                             

  No. Name                      ID          Rate Gr
    1 Meier, Jesse              31943850     641  1
    2 Jung, Seunggyun           31305090     559  5
    3 Barone, Dominic           17309682     425  5
    4 Storey, Daria             30405608     101  4
    5 Duggal, Theo                                4


Players: Third Grade & Under                                                               

  No. Name                      ID          Rate Gr
    1 Wilkinson, Ethan          30782349     884  3
    2 Barone, Owen              30840219     767  2
    3 Reichard, Brady           31195291     496  2
    4 Burse, Anish              31675747     446  2
    5 Birk, Ryan                32148512     227  2
    6 Duggal, Rosalie                             2


Players: First Grade & Under                                                               

  No. Name                      ID          Rate Gr
    1 Wang, Mason               31687993     502  K
    2 Arun, Isha                31328148     481  1
    3 Sharma, Sayuri                              1