Indiana Scholastic Players, October 2023 ratings.

Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!

Players: Grades 9-12 (1200 and over)

 No.            Name               ID    St  Gr  Rate   Exp.
    1 Lim, Timothy              16139198 IN  10    2149 1023
    2 Koehl, Evan               16589784 IN   9    2033 0125
    3 Mu, Grant                 15399825 IN   9    2031 0823
    4 Laishevkin, Mykhailo      31153487 IN  11    2026 0324
    5 Cheng, Alex               16291466 IN  10    1937 0424
    6 Murugan, Nikhil           15962917 IN   9    1889 0125
    7 Chouturi, Krishna         16081532 IN   9    1844 0124
    8 Klopper, Gabriel          16459545 IN   9    1799 1224
    9 Nagarathinam, Kaarthik    15471137 IN   9    1758 0324
   10 Hawkins, John             16371921 IN   9    1738 0224
   11 Bentrup, John             15221495 IN  10    1659 1123
   12 Calix, Andrew             30953031 IN  11    1650 0124
   13 Bhargava, Yash            16100156 IN  12    1643 1023
   14 Klopper, Adriel           16459530 IN  11    1620 1223
   15 Chow, Christopher         15138393 IN  12    1590 0824
   16 Nair, Sreehari            16224757 IN   9    1545 0725
   17 Legaspi, Joseph           31092071 IN  12    1498 0324
   18 Vanlerberghe, Lucas       31087185 IN  12    1485 0324
   19 Trinidad, Ansel           15888322 IN  11    1475 0125
   20 Patel, Neel               16442750 IN  10    1468 0125
   21 Ruszkowski, William       15909100 IN  12    1431 0124
   22 Patel, Parth              17260710 IN  10    1418 0125
   23 Rich, Dalton              30350419 IN  11    1413 1123
   24 Stemler, Jillian          30109769 IN  11    1410 0126
   25 Gu, Jerry                 15521551 IN  12    1362 0324
   26 Kieu, An                  15888364 IN  11    1346 0324
   27 Tran, David               30671966 IN  11    1339 0824
   28 Kim, Andrew               16142364 IN  10    1320 0423
   29 Stevens, Cole             30215225 IN  11    1320 0125
   30 Poduval, Aditya           16040511 IN  10    1312 1220
   31 Liu, Sam                  15857402 IN  11    1278 1123
   32 Anderson, Nate            15675466 IN  12    1268 0324
   33 McCulloch, Riley          30329967 IN  12    1266 0125
   34 Lin, Jimmy                30677322 IN  10    1257 0823
   35 Rambhia, Naitik           14869624 IN  12    1229 1123

Players: Grades 6-8 (1000 and over)

 No.            Name               ID    St  Gr  Rate   Exp.
    1 Xia, Ruoxiao              16025390 IN   8    2124 0424
    2 Raman, Arjun              16786670 IN   7    2122 0924
    3 Chanda, Shouryesh         30202461 IN   7    1988 0624
    4 Cheng, Christopher        16800151 IN   7    1798 0424
    5 Pu, Michael               16205213 IN   8    1756 0225
    6 Brown, Madison            15962834 IN   7    1704 1123
    7 Escobar, Laura            30696707 IN   8    1657 0824
    8 Zhao, Chenyu              16562181 IN   8    1615 1225
    9 Malhotra, Ekansh          30226400 IN   8    1548 0724
   10 Li, Ray                   16903933 IN   6    1507 0525
   11 Barash, Max               16661981 IN   7    1442 0825
   12 Gao, Alexander            16632345 IN   8    1421 1123
   13 Zhang, Jason              30319454 IN   7    1368 1023
   14 Zhao, Chenran             16562196 IN   8    1209 1223
   15 Chen, YeWei               15857340 IN   8    1208 1123
   16 Xu, Sophie                16378072 IN   8    1200 0125
   17 Riley, Quinn              30295636 IN   7    1199 1024
   18 Joseph, Benji             16159385 IN   7    1182 0324
   19 Davis, Drake              30433177 IN   6    1137 0324
   20 Eriksson, Alexander       16546395 IN   7    1124 0924
   21 Liu, Henry                15865067 IN   7    1103 0623
   22 Kumari, Khushi            30637081 IN   7    1042 0724
   23 Liu, Alex                 16333722 IN   7    1036 0525

Players: 5th Grade & Under (700 and over)

 No.            Name               ID    St  Gr  Rate   Exp.
    1 Hanke, Harvey             17137475 IN   4    2072 0924
    2 Chanda, Shreyansh         30317880 IN   3    1674 1123
    3 Walatka, Nathan           16193141 IN   5    1493 1223
    4 Vu, Joshua                30019076 IN   4    1476 0724
    5 Li, Tanqi                 30381740 IN   4    1472 0124
    6 Guntupalli, Vishwak       17181620 IN   5    1276 0324
    7 Jeeju, Anirudh            16928776 IN   5    1213 0324
    8 Bao, Aaron                17180721 IN   5    1018 0424
    9 Guntupalli, Avighna       30333689 IN   3     931 0624
   10 Bao, Ethan                17180736 IN   5     928 0424
   11 Wilkinson, Ethan          30782349 IN   2     912 1023
   12 Grimm, Grace Faustina     30271040 IN         877 1223
   13 Wang, Marcus              30037523 IN   3     850 1123
   14 Tata, Advit               30919354 IN   4     840 1124
   15 Luo, Isabella             30425178 IN   5     806 0324
   16 Vu, Daniel                30165436 IN   2     803 0724
   17 Rajaram, Vikas            17181614 IN   5     777 0524
   18 Huang, Leo                31108414 IN   3     772 0724
   19 Manojkumar, Atharv        30013493 IN   5     760 0724
   20 Kathir, Ashton            30286717 IN   3     742 0922
   21 Searl, Marjane            30741383 IN   3     737 1223
   22 Howe, Asher               31101855 IN   3     734 0323
   23 Hartman, Leander          31117542 IN   2     721 0323
   24 Gondhalekar, Aadi         30190800 IN   5     716 0523
   25 Mohammed, Fareed Sultan   30430438 IN   5     710 0224

Players: 3rd Grade & Under (Top 25)

No.            Name               ID    St  Gr  Rate   Exp.
    1 Chanda, Shreyansh         30317880 IN   3    1674 1123
    2 Guntupalli, Avighna       30333689 IN   3     931 0624
    3 Wilkinson, Ethan          30782349 IN   2     912 1023
    4 Grimm, Grace Faustina     30271040 IN         877 1223
    5 Wang, Marcus              30037523 IN   3     850 1123
    6 Vu, Daniel                30165436 IN   2     803 0724
    7 Huang, Leo                31108414 IN   3     772 0724
    8 Kathir, Ashton            30286717 IN   3     742 0922
    9 Searl, Marjane            30741383 IN   3     737 1223
   10 Howe, Asher               31101855 IN   3     734 0323
   11 Hartman, Leander          31117542 IN   2     721 0323
   12 Newton, Julian            30926097 IN   3     674 0124
   13 Chen, Jayden              30333761 IN   3     664 1123
   14 Hartman, Arlo             31117539 IN   3     630 0323
   15 Chen, Oliver              30854909 IN   3     628 1123
   16 Freeland, Julian          30800699 IN   2     579 1022
   17 Burden, Josiah            30422809 IN   3     569 0223
   18 Jones, Nicholas           30425545 IN   3     559 0123
   19 Cummings, Cooper          30925799 IN   3     555 0123
   20 Nair, Sudarshan           30422849 IN   3     543 0124
   21 Maddela, Abhiram          30889897 IN   1     526 1223
   22 Sebastian, Case           30922259 IN   3     525 0123
   23 Gavin, Brayden            31077040 IN   3     522 0224
   24 Duckworth, Maddox         30606225 IN   3     503 0724
   25 Yang, Logan               30488179 IN   2     502 0323

Players: 1st Grade & Under

 No.            Name               ID    St  Gr  Rate   Exp.
    1 Maddela, Abhiram          30889897 IN   1     526 1223
    2 Hoffman, Judah            31042927 IN   1     289 0323
    3 Parkinson, Daniel         30819170 IN   1     238 1123
    4 Duckworth, Alaric         30606234 IN   1     209 0724
    5 Rajaram, Nandika Maha     30608354 IN   1     139 0324
    6 Nwankwo, Eliana           30740199 IN   1     133 1024
    7 Beaver, Ethan             31086864 IN   1     105 0323
    8 Arce, Mason               30920191 IN   1         0124
    9 Tate, Oaklynn             31105544 IN   1         0323

Players: Girls (750 and over)

No.            Name               ID    St  Gr  Rate   Exp.
    1 Brown, Madison            15962834 IN   7    1704 1123
    2 Escobar, Laura            30696707 IN   8    1657 0824
    3 Zhao, Chenyu              16562181 IN   8    1615 1225
    4 Stemler, Jillian          30109769 IN  11    1410 0126
    5 Zhao, Chenran             16562196 IN   8    1209 1223
    6 Xu, Sophie                16378072 IN   8    1200 0125
    7 Walatka, Therese          15527875 IN  11    1174 1223
    8 Glombicki, Tess           15696923 IN  12    1167 0420
    9 Singh, Annika             30676576 IN  12    1056 0824
   10 Kumari, Khushi            30637081 IN   7    1042 0724
   11 Kodiyath, Vihaan          30542243 IN   7     980 0324
   12 Raghuram, Thejasri        16757756 IN   8     952 1124
   13 Priddy, Caitlin           30300067 IN  11     948 1022
   14 Lutz, Catherine           16126907 IN   9     901 0923
   15 McKechnie, Lily           17264012 IN   8     898 0224
   16 Grimm, Grace Faustina     30271040 IN         877 1223
   17 Johnson, Allison          15214435 IN  12     871 0324
   18 Tenbarge, Grace           15704684 IN  11     856 0319
   19 Puckett, Avery            17338610 IN   6     849 0323
   20 Anwar, Maryam             30430426 IN   6     835 0224
   21 Kapoor, Yana              15328680 IN  11     815 0121
   22 Luo, Isabella             30425178 IN   5     806 0324
   23 Walatka, Julie            15818242 IN   7     805 1223

Players: Grade Unknown

No.            Name               ID    St  Gr  Rate   Exp.
    1 Smithers, Ben             30512568 IN         789 0323
    2 Patel, Shrey              17337560 IN         632 0324
    3 Eiten, Ben Edward         31137542 IN         563 0324
    4 Jarquin Diaz, Hermy       30813840 IN         497 1123
    5 Tyrakowski, Camyrn        30429154 IN         460 0324
    6 Kent, Westin              30325203 IN         315 0124
    7 Gardner, Mavus            30939120 IN         285 0124
    8 Hayes, Matilyn            31119425 IN         245 0324
    9 Pottinger, Jayden         30927953 IN         221 0124
   10 Pottinger, Belle          31119664 IN         175 0324
   11 Kent, Josie               30333069 IN         140 0124
   12 Thain, Ean                31135976 IN         103 0324
   13 Thompson, Tommy           31134382 IN         101 0324
   14 Thain, Karter             31135992 IN             0324

Created on Thursday, August 24, 2023, 5:30pm.  Updated on Sunday, October 1, 2023, 11:07am.  Comments to joepye@pobox.com.