Indiana Scholastic Players, December 2023 ratings.

Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!

Players: Grades 9-12 (1200 and over)

 No.            Name               ID     Rate   Gr Exp.
    1 Lim, Timothy              16139198    2156 10 1124
    2 Koehl, Evan               16589784    2050  9 0125
    3 Laishevkin, Mykhailo      31153487    2036 11 0324
    4 Mu, Grant                 15399825    2031  9 0823
    5 Cheng, Alex               16291466    1941 10 0424
    6 Chouturi, Krishna         16081532    1900  9 0124
    7 Murugan, Nikhil           15962917    1883  9 0125
    8 Klopper, Gabriel          16459545    1806  9 1224
    9 Nagarathinam, Kaarthik    15471137    1768  9 0324
   10 Hawkins, John             16371921    1743  9 0224
   11 Calix, Andrew             30953031    1650 11 0124
   12 Bentrup, John             15221495    1649 10 1123
   13 Bhargava, Yash            16100156    1643 12 1023
   14 Klopper, Adriel           16459530    1631 11 1223
   15 Chow, Christopher         15138393    1558 12 0824
   16 Lin, Jimmy                30677322    1551 10 1024
   17 Nair, Sreehari            16224757    1545  9 0725
   18 Legaspi, Joseph           31092071    1502 12 0324
   19 Vanlerberghe, Lucas       31087185    1485 12 0324
   20 Patel, Neel               16442750    1479 10 0125
   21 Tran, David               30671966    1472 11 0824
   22 Trinidad, Ansel           15888322    1463 11 0125
   23 Ruszkowski, William       15909100    1431 12 0124
   24 Patel, Parth              17260710    1423 10 0125
   25 Stemler, Jillian          30109769    1419 11 0126
   26 Rich, Dalton              30350419    1417 11 1124
   27 Gu, Jerry                 15521551    1362 12 0324
   28 Kieu, An                  15888364    1347 11 0324
   29 Kim, Andrew               16142364    1320 10 0423
   30 Stevens, Cole             30215225    1320 11 0125
   31 Poduval, Aditya           16040511    1312 10 1220
   32 McCulloch, Riley          30329967    1290 12 0125
   33 Anderson, Nate            15675466    1281 12 0324
   34 Liu, Sam                  15857402    1278 11 1123
   35 Broomall, Hunter          15307222    1274 12 0225
   36 Rambhia, Naitik           14869624    1229 12 1123

Players: Grades 6-8 (900 and over)

 No.            Name               ID     Rate   Gr Exp.
    1 Raman, Arjun              16786670    2132  7 0924
    2 Xia, Ruoxiao              16025390    2117  8 0424
    3 Chanda, Shouryesh         30202461    1980  7 0624
    4 Brown, Madison            15962834    1846  7 1123
    5 Cheng, Christopher        16800151    1806  7 0424
    6 Pu, Michael               16205213    1748  8 0225
    7 Zhao, Chenyu              16562181    1615  8 1225
    8 Malhotra, Ekansh          30226400    1583  8 0724
    9 Escobar, Laura            30696707    1558  8 0824
   10 Gao, Alexander            16632345    1526  8 1123
   11 Barash, Max               16661981    1503  7 0825
   12 Li, Ray                   16903933    1472  6 0525
   13 Zhang, Jason              30319454    1358  7 1124
   14 Chen, YeWei               15857340    1219  8 1123
   15 Zhao, Chenran             16562196    1209  8 1223
   16 Riley, Quinn              30295636    1207  7 1024
   17 Joseph, Benji             16159385    1203  7 0324
   18 Xu, Sophie                16378072    1200  8 0125
   19 Liu, Henry                15865067    1134  7 1025
   20 Davis, Drake              30433177    1132  6 0324
   21 Eriksson, Alexander       16546395    1130  7 0924
   22 Kumari, Khushi            30637081    1042  7 0724
   23 Liu, Alex                 16333722    1037  7 0525
   24 Raghavan, Naren           16933630     998  8 0423
   25 Xiao, Jake                31114125     998  6 0324
   26 Kodiyath, Vihaan          30542243     989  7 0324
   27 Hu, William               16127456     954  7 0121
   28 Raghuram, Thejasri        16757756     952  8 1124
   29 Fitting, Lance            30292869     946  6 0225
   30 Lugo, Josxuan             16925954     946  8 0424
   31 Bolt, Charlie             16159405     945  7 0324
   32 Aluri, Vishnu             30026567     933  7 0924
   33 Eversole, Ryker           31127577     933  7 0324
   34 Diaz, Luis                30950192     931  8 0124
   35 Nelson, Patrick           30957748     921  7 0124
   36 Lee, Alexander            17167187     919  6 1123

Players: 5th Grade & Under (650 and over)

No.            Name               ID     Rate   Gr Exp.
    1 Hanke, Harvey             17137475    2077  4 0924
    2 Chanda, Shreyansh         30317880    1669  3 1123
    3 Walatka, Nathan           16193141    1530  5 1223
    4 Li, Tanqi                 30381740    1525  4 0124
    5 Vu, Joshua                30019076    1397  4 0724
    6 Guntupalli, Vishwak       17181620    1301  5 0324
    7 Jeeju, Anirudh            16928776    1229  5 0324
    8 Sun, Gary                 31015088    1061  5 0224
    9 Narisetty, Vihaan         30934300    1053  2 0125
   10 Ashok, Abhiram            30791301    1020  3 1024
   11 Bao, Aaron                17180721    1018  5 0424
   12 Tata, Advit               30919354     979  4 1124
   13 Bao, Ethan                17180736     928  5 0424
   14 Wilkinson, Ethan          30782349     916  2 1023
   15 Wang, Marcus              30037523     896  3 1123
   16 Grimm, Grace Faustina     30271040     877    1223
   17 Guntupalli, Avighna       30333689     871  3 0624
   18 Rajaram, Vikas            17181614     869  5 0524
   19 Vu, Daniel                30165436     844  2 0724
   20 Luo, Isabella             30425178     835  5 0324
   21 Nwankwo, Nathan           30333778     795  4 1223
   22 Huang, Leo                31108414     774  3 0724
   23 Chen, Jayden              30333761     762  3 1125
   24 Manojkumar, Atharv        30013493     760  5 0724
   25 Nahid, Mason              30949090     752  2 0124
   26 Searl, Marjane            30741383     751  3 1223
   27 Kathir, Ashton            30286717     746  3 0922
   28 Howe, Asher               31101855     734  3 0323
   29 Hartman, Leander          31117542     721  2 0323
   30 Gondhalekar, Aadi         30190800     716  5 0523
   31 Yadav, Ayaansh            30613526     713  4 0724
   32 Dong, Daniel              30722989     711  4 0125
   33 Kaushik, Zameer           30286422     696  4 0922
   34 Mohammed, Fareed Sultan   30430438     693  5 0224
   35 Newton, Julian            30926097     680  3 0124
   36 Cunningham, Jaxon         31095110     676  4 0323
   37 Santhosh, Shravan         30563890     664  4 0425
   38 Chauhan, Arnav            17181635     661  5 0323
   39 Tata, Ayansh              31226803     655  1 0424
   40 Fyfe, Emmanuel            30923855     650  4 0825

Players: 3rd Grade & Under (Top 25)

No.            Name               ID     Rate   Gr Exp.
    1 Chanda, Shreyansh         30317880    1669  3 1123
    2 Narisetty, Vihaan         30934300    1053  2 0125
    3 Ashok, Abhiram            30791301    1020  3 1024
    4 Wilkinson, Ethan          30782349     916  2 1023
    5 Wang, Marcus              30037523     896  3 1123
    6 Grimm, Grace Faustina     30271040     877    1223
    7 Guntupalli, Avighna       30333689     871  3 0624
    8 Vu, Daniel                30165436     844  2 0724
    9 Huang, Leo                31108414     774  3 0724
   10 Chen, Jayden              30333761     762  3 1125
   11 Nahid, Mason              30949090     752  2 0124
   12 Searl, Marjane            30741383     751  3 1223
   13 Kathir, Ashton            30286717     746  3 0922
   14 Howe, Asher               31101855     734  3 0323
   15 Hartman, Leander          31117542     721  2 0323
   16 Newton, Julian            30926097     680  3 0124
   17 Tata, Ayansh              31226803     655  1 0424
   18 Chen, Oliver              30854909     635  3 1123
   19 Hartman, Arlo             31117539     631  3 0323
   20 Burden, Josiah            30422809     599  3 0223
   21 Kinne, Charlotte          31515261     598  K 1023
   22 Duckworth, Maddox         30606225     578  3 0724
   23 Jones, Nicholas           30425545     565  3 0123
   24 Freeland, Julian          30800699     564  2 1022
   25 Cummings, Cooper          30925799     555  3 0123

Players: 1st Grade & Under

 No.            Name               ID     Rate   Gr Exp.
    1 Tata, Ayansh              31226803     655  1 0424
    2 Kinne, Charlotte          31515261     598  K 1023
    3 Maddela, Abhiram          30889897     527  1 1223
    4 Duckworth, Alaric         30606234     496  1 0724
    5 Elser, Jett               31515230     412  K 1023
    6 Macon, Maverick           31515250     412  K 1023
    7 Polaniecki, Matthew       30276274     338  1 1124
    8 Reichard, Brady           31195291     321  1 0424
    9 Kinne, Caroline           30800350     309  1 1022
   10 Hoffman, Judah            31042927     289  1 0323
   11 Eckert, Owen              30800361     254  1 1022
   12 Parkinson, Daniel         30819170     239  1 1123
   13 Rajaram, Nandika Maha     30608354     229  1 0324
   14 Korte, Maddox             30800386     186  1 1022
   15 Khant, Liam               31515249     165  K 1023
   16 Nwankwo, Eliana           30740199     147  1 1024
   17 Bola, Jashan              30800594     126  1 0424
   18 Beaver, Ethan             31086864     105  1 0323
   19 Bowe, Arielle             31515283     105  1 1023
   20 Keil, Norah               31515275     105  1 1023
   21 Vu, Nathan                31515228     103  K 1023
   22 Byrne, Brendan            31282883     101  5 0525
   23 Arce, Mason               30920191          1 0124
   24 Tate, Oaklynn             31105544          1 0323

Players: Girls (700 and over)

 No.            Name               ID     Rate   Gr Exp.
    1 Brown, Madison            15962834    1846  7 1123
    2 Zhao, Chenyu              16562181    1615  8 1225
    3 Escobar, Laura            30696707    1558  8 0824
    4 Stemler, Jillian          30109769    1419 11 0126
    5 Zhao, Chenran             16562196    1209  8 1223
    6 Xu, Sophie                16378072    1200  8 0125
    7 Walatka, Therese          15527875    1174 11 1223
    8 Glombicki, Tess           15696923    1167 12 0420
    9 Singh, Annika             30676576    1057 12 0824
   10 Kumari, Khushi            30637081    1042  7 0724
   11 Kodiyath, Vihaan          30542243     989  7 0324
   12 Raghuram, Thejasri        16757756     952  8 1124
   13 Priddy, Caitlin           30300067     948 11 1022
   14 Lutz, Catherine           16126907     901  9 0923
   15 McKechnie, Lily           17264012     898  8 0224
   16 Grimm, Grace Faustina     30271040     877  4 1223
   17 Johnson, Allison          15214435     871 12 0324
   18 Tenbarge, Grace           15704684     857 11 0319
   19 Puckett, Avery            17338610     849  6 0323
   20 Luo, Isabella             30425178     835  5 0324
   21 Kapoor, Yana              15328680     815 11 0121
   22 Anwar, Maryam             30430426     789  6 0224
   23 Walatka, Julie            15818242     783  7 1223
   24 Searl, Marjane            30741383     751  3 1223
   25 Dimschultz, Mileena       16676978     714  9 0121

Created on Thursday, August 24, 2023, 5:30pm.  Updated on Saturday, November 18, 2023, 9:43pm.  Comments to joepye@pobox.com.