Indiana Scholastic Players, January 2024 ratings.

Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!

Players: Grades K-12 (Top Ten)

 No.            Name               ID     Rate   Gr Exp.
    1 Xia, Ruoxiao              16025390    2175  8 0424
    2 Lim, Timothy              16139198    2155 10 1124
    3 Raman, Arjun              16786670    2111  7 0925
    4 Hanke, Harvey             17137475    2081  4 0924
    5 Laishevkin, Mykhailo      31153487    2073 11 0324
    6 Koehl, Evan               16589784    2048  9 0125
    7 Mu, Grant                 15399825    2031  9 0823
    8 Chanda, Shouryesh         30202461    2013  7 0624
    9 Cheng, Alex               16291466    1941 10 0424
   10 Chouturi, Krishna         16081532    1900  9 0124

Players: Grades 9-12 (1200 and over)

 No.            Name               ID     Rate   Gr Exp.
    1 Lim, Timothy              16139198    2155 10 1124
    2 Laishevkin, Mykhailo      31153487    2073 11 0324
    3 Koehl, Evan               16589784    2048  9 0125
    4 Mu, Grant                 15399825    2031  9 0823
    5 Cheng, Alex               16291466    1941 10 0424
    6 Chouturi, Krishna         16081532    1900  9 0124
    7 Murugan, Nikhil           15962917    1883  9 0125
    8 Klopper, Gabriel          16459545    1806  9 1224
    9 Nagarathinam, Kaarthik    15471137    1767  9 0324
   10 Edwards, Lucas            30137245    1675 11 0525
   11 Hawkins, John             16371921    1660  9 0224
   12 Calix, Andrew             30953031    1650 11 0124
   13 Bentrup, John             15221495    1649 10 1224
   14 Bhargava, Yash            16100156    1643 12 1023
   15 Klopper, Adriel           16459530    1631 11 1223
   16 Chow, Christopher         15138393    1558 12 0824
   17 Lin, Jimmy                30677322    1551 10 1024
   18 Nair, Sreehari            16224757    1545  9 0725
   19 Wickey, Jason             31594610    1525 11 1224
   20 Legaspi, Joseph           31092071    1502 12 0324
   21 Vanlerberghe, Lucas       31087185    1485 12 0324
   22 Patel, Neel               16442750    1479 10 0125
   23 Trinidad, Ansel           15888322    1463 11 0125
   24 Stemler, Jillian          30109769    1455 11 0126
   25 Sinha, Siddhant           16687737    1449  9 0625
   26 Rich, Dalton              30350419    1447 11 1124
   27 Ruszkowski, William       15909100    1431 12 0124
   28 Patel, Parth              17260710    1423 10 0125
   29 Tran, David               30671966    1397 11 0824
   30 Gu, Jerry                 15521551    1362 12 0324
   31 Kieu, An                  15888364    1347 11 0324
   32 Kim, Andrew               16142364    1320 10 0423
   33 Stevens, Cole             30215225    1320 11 0125
   34 Poduval, Aditya           16040511    1312 10 1220
   35 McCulloch, Riley          30329967    1290 12 0125
   36 Anderson, Nate            15675466    1280 12 0324
   37 Liu, Sam                  15857402    1278 11 1123
   38 Broomall, Hunter          15307222    1274 12 0225
   39 Rambhia, Naitik           14869624    1229 12 1123

Players: Grades 6-8 (900 and over)

No.            Name               ID     Rate   Gr Exp.
    1 Xia, Ruoxiao              16025390    2175  8 0424
    2 Raman, Arjun              16786670    2111  7 0925
    3 Chanda, Shouryesh         30202461    2013  7 0624
    4 Pu, Michael               16205213    1815  8 0225
    5 Cheng, Christopher        16800151    1806  7 0424
    6 Brown, Madison            15962834    1787  7 1125
    7 Norman, Henry             31005991    1672  7 2/24
    8 Zhao, Chenyu              16562181    1615  8 1225
    9 Malhotra, Ekansh          30226400    1592  8 0724
   10 Escobar, Laura            30696707    1571  8 0824
   11 Gao, Alexander            16632345    1521  8 1125
   12 Barash, Max               16661981    1503  7 0825
   13 Li, Ray                   16903933    1472  6 0525
   14 Zhang, Jason              30319454    1358  7 1124
   15 Chen, YeWei               15857340    1219  8 1123
   16 Zhao, Chenran             16562196    1209  8 1223
   17 Riley, Quinn              30295636    1207  7 1024
   18 Joseph, Benji             16159385    1203  7 0324
   19 Xu, Sophie                16378072    1200  8 0125
   20 Davis, Drake              30433177    1140  6 0324
   21 Liu, Henry                15865067    1134  7 1025
   22 Eriksson, Alexander       16546395    1130  7 0924
   23 Kumari, Khushi            30637081    1089  7 0724
   24 Arun, Rohan               31328138    1055  8 0725
   25 Liu, Alex                 16333722    1037  7 0525
   26 Raghavan, Naren           16933630     998  8 0423
   27 Xiao, Jake                31114125     998  6 0324
   28 Nelson, Patrick           30957748     975  7 0124
   29 Kodiyath, Vihaan          30542243     970  7 0324
   30 Hu, William               16127456     954  7 0121
   31 Raghuram, Thejasri        16757756     952  8 1124
   32 Fitting, Lance            30292869     946  6 0225
   33 Bolt, Charlie             16159405     945  7 0324
   34 Eversole, Ryker           31127577     933  7 0324
   35 Aluri, Vishnu             30026567     932  7 0924
   36 Diaz, Luis                30950192     931  8 0124
   37 Lugo, Josxuan             16925954     927  8 0424
   38 Lee, Alexander            17167187     919  6 1123

Players: 5th Grade & Under (650 and over)

 No.            Name               ID     Rate   Gr Exp.
    1 Hanke, Harvey             17137475    2081  4 0924
    2 Li, Tanqi                 30381740    1735  4 0124
    3 Chanda, Shreyansh         30317880    1630  3 1124
    4 Vu, Joshua                30019076    1405  4 0724
    5 Walatka, Nathan           16193141    1404  5 1223
    6 Jeeju, Anirudh            16928776    1342  5 0324
    7 Guntupalli, Vishwak       17181620    1284  5 0324
    8 Pielago, Andrei           31258837    1271  5 0524
    9 Sun, Gary                 31015088    1052  5 0224
   10 Bao, Aaron                17180721    1018  5 0424
   11 Narisetty, Vihaan         30934300    1006  2 0125
   12 Nwankwo, Nathan           30333778     980  4 1223
   13 Ashok, Abhiram            30791301     971  3 1024
   14 Helmerich, Evan           31380299     934  5 0824
   15 Bao, Ethan                17180736     928  5 0424
   16 Tata, Advit               30919354     921  4 1124
   17 Wilkinson, Ethan          30782349     916  2 1023
   18 Wang, Marcus              30037523     890  3 1225
   19 Guntupalli, Avighna       30333689     854  3 0624
   20 Rajaram, Vikas            17181614     831  5 0524
   21 Yadav, Ayaansh            30613526     820  4 0724
   22 Dong, Daniel              30722989     806  4 0125
   23 Morgan, John              30837167     800  5 1124
   24 Luo, Isabella             30425178     791  5 0324
   25 Huang, Leo                31108414     773  3 0724
   26 Vu, Daniel                30165436     773  2 0724
   27 Chen, Jayden              30333761     761  3 1125
   28 Manojkumar, Atharv        30013493     760  5 0724
   29 Kathir, Ashton            30286717     746  3 0922
   30 Vaddadi, Nidhi A          30489389     740  4 0324
   31 Howe, Asher               31101855     734  3 0323
   32 Searl, Marjane            30741383     733  3 1223
   33 Hartman, Leander          31117542     720  2 0323
   34 Gondhalekar, Aadi         30190800     716  5 0523
   35 Nahid, Mason              30949090     709  2 0124
   36 Santhosh, Shravan         30563890     702  4 0425
   37 Kaushik, Zameer           30286422     696  4 0922
   38 Mohammed, Fareed Sultan   30430438     692  5 0224
   39 Grimm, Grace Faustina     30271040     690  4 1223
   40 Cunningham, Jaxon         31095110     676  4 0323
   41 Chauhan, Arnav            17181635     661  5 0323
   42 Fyfe, Emmanuel            30923855     650  4 0825

Players: 3rd Grade & Under (Top 25)

 No.            Name               ID     Rate   Gr Exp.
    1 Chanda, Shreyansh         30317880    1630  3 1124
    2 Narisetty, Vihaan         30934300    1006  2 0125
    3 Ashok, Abhiram            30791301     971  3 1024
    4 Wilkinson, Ethan          30782349     916  2 1023
    5 Wang, Marcus              30037523     890  3 1225
    6 Guntupalli, Avighna       30333689     854  3 0624
    7 Huang, Leo                31108414     773  3 0724
    8 Vu, Daniel                30165436     773  2 0724
    9 Chen, Jayden              30333761     761  3 1125
   10 Kathir, Ashton            30286717     746  3 0922
   11 Howe, Asher               31101855     734  3 0323
   12 Searl, Marjane            30741383     733  3 1223
   13 Hartman, Leander          31117542     720  2 0323
   14 Nahid, Mason              30949090     709  2 0124
   15 Chen, Oliver              30854909     635  3 1123
   16 Hartman, Arlo             31117539     631  3 0323
   17 Newton, Julian            30926097     622  3 0124
   18 Burden, Josiah            30422809     599  3 0223
   19 Kinne, Charlotte          31515261     598  K 1023
   20 Barone, Owen              30840219     592  1 1123
   21 Duckworth, Maddox         30606225     577  3 0724
   22 Jones, Nicholas           30425545     565  3 0123
   23 Freeland, Julian          30800699     564  2 1022
   24 Cummings, Cooper          30925799     555  3 0123
   25 Nair, Sudarshan           30422849     543  3 0124

Players: 1st Grade & Under

 No.            Name               ID     Rate   Gr Exp.
    1 Kinne, Charlotte          31515261     598  K 1023
    2 Barone, Owen              30840219     592  1 1123
    3 Maddela, Abhiram          30889897     526  1 1223
    4 Tata, Ayansh              31226803     512  1 0424
    5 Duckworth, Alaric         30606234     495  1 0724
    6 Elser, Jett               31515230     412  K 1023
    7 Macon, Maverick           31515250     412  K 1023
    8 Tang, Jeremiah            31366187     411  K 1224
    9 Polaniecki, Matthew       30276274     337  1 1124
   10 Reichard, Brady           31195291     318  1 0424
   11 Kinne, Caroline           30800350     308  1 1022
   12 Hoffman, Judah            31042927     289  1 0323
   13 Eckert, Owen              30800361     254  1 1022
   14 Rajaram, Nandika Maha     30608354     205  1 0324
   15 Korte, Maddox             30800386     186  1 1022
   16 Khant, Liam               31515249     165  K 1023
   17 Parkinson, Daniel         30819170     163  1 1123
   18 Nwankwo, Eliana           30740199     147  1 1024
   19 Bola, Jashan              30800594     125  1 0424
   20 Beaver, Ethan             31086864     105  1 0323
   21 Bowe, Arielle             31515283     105  1 1023
   22 Keil, Norah               31515275     105  1 1023
   23 Vu, Nathan                31515228     104  K 1024
   24 Byrne, Brendan            31282883     101  5 0525

Players: Girls (700 and over)

 No.            Name               ID     Rate   Gr Exp.
    1 Brown, Madison            15962834    1787  7 1125
    2 Zhao, Chenyu              16562181    1615  8 1225
    3 Escobar, Laura            30696707    1571  8 0824
    4 Stemler, Jillian          30109769    1455 11 0126
    5 Zhao, Chenran             16562196    1209  8 1223
    6 Xu, Sophie                16378072    1200  8 0125
    7 Walatka, Therese          15527875    1174 11 1223
    8 Glombicki, Tess           15696923    1167 12 0420
    9 Kumari, Khushi            30637081    1089  7 0724
   10 Singh, Annika             30676576    1057 12 0824
   11 Kodiyath, Vihaan          30542243     970  7 0324
   12 Raghuram, Thejasri        16757756     952  8 1124
   13 Priddy, Caitlin           30300067     948 11 1022
   14 Lutz, Catherine           16126907     901  9 0923
   15 McKechnie, Lily           17264012     898  8 0224
   16 Polovina, Jessica         16239552     895 12 0124
   17 Johnson, Allison          15214435     870 12 0324
   18 Tenbarge, Grace           15704684     857 11 0319
   19 Puckett, Avery            17338610     849  6 0323
   20 Kapoor, Yana              15328680     815 11 0121
   21 Luo, Isabella             30425178     791  5 0324
   22 Anwar, Maryam             30430426     788  6 0224
   23 Searl, Marjane            30741383     733  3 1223
   24 Walatka, Julie            15818242     716  7 1223
   25 Dimschultz, Mileena       16676978     714  9 0121

Created on Thursday, August 24, 2023, 5:30pm.  Updated on Saturday, November 18, 2023, 9:43pm.  Comments to joepye@pobox.com.