Indiana Scholastic Players, grade in 2024-2025 school year, expiration date after August 2021, September 2024 ratings.

Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!

Players: Grades K-12 (Top 25)

 No.            Name               ID     Rate   Gr Exp.
    1 Lim, Timothy              16139198    2169 11 1124
    2 Xia, Ruoxiao              16025390    2153  9 0526
    3 Raman, Arjun              16786670    2131  8 0925
    4 Laishevkin, Mykhailo      31153487    2068 12 0325
    5 Hanke, Harvey             17137475    2064  5 0924
    6 Koehl, Evan               16589784    2048 10 0125
    7 Mu, Grant                 15399825    2031 10 0823
    8 Chanda, Shouryesh         30202461    2010  8 0626
    9 Cheng, Alex               16291466    1941 11 0424
   10 Murugan, Nikhil           15962917    1929 10 0125
   11 Pu, Michael               16205213    1913  9 0225
   12 Rich, Dalton              30350419    1846 12 1124
   13 Chouturi, Krishna         16081532    1839 10 0125
   14 Klopper, Gabriel          16459545    1807 10 1224
   15 Cheng, Christopher        16800151    1806  8 0424
   16 Hawkins, John             16371921    1796 10 0225
   17 Brown, Madison            15962834    1792  8 1125
   18 Escobar, Laura            30696707    1784  9 0825
   19 Nagarathinam, Kaarthik    15471137    1767 10 0324
   20 Norman, Henry             31005991    1763  8 0326
   21 Li, Tanqi                 30381740    1743  5 0125
   22 Edwards, Lucas            30137245    1741 12 0525
   23 Bentrup, John             15221495    1666 11 1224
   24 Zhao, Chenyu              16562181    1615  9 1225
   25 Sinha, Siddhant           16687737    1612 10 0625
Back to top of the page

Players: Grades 9-12 (Top 25)

 No.            Name               ID     Rate   Gr Exp.
    1 Lim, Timothy              16139198    2169 11 1124
    2 Xia, Ruoxiao              16025390    2153  9 0526
    3 Laishevkin, Mykhailo      31153487    2068 12 0325
    4 Koehl, Evan               16589784    2048 10 0125
    5 Mu, Grant                 15399825    2031 10 0823
    6 Cheng, Alex               16291466    1941 11 0424
    7 Murugan, Nikhil           15962917    1929 10 0125
    8 Pu, Michael               16205213    1913  9 0225
    9 Rich, Dalton              30350419    1846 12 1124
   10 Chouturi, Krishna         16081532    1839 10 0125
   11 Klopper, Gabriel          16459545    1807 10 1224
   12 Hawkins, John             16371921    1796 10 0225
   13 Escobar, Laura            30696707    1784  9 0825
   14 Nagarathinam, Kaarthik    15471137    1767 10 0324
   15 Edwards, Lucas            30137245    1741 12 0525
   16 Bentrup, John             15221495    1666 11 1224
   17 Zhao, Chenyu              16562181    1615  9 1225
   18 Sinha, Siddhant           16687737    1612 10 0625
   19 Lin, Jimmy                30677322    1599 11 1024
   20 Tran, David               30671966    1591 12 0826
   21 Klopper, Adriel           16459530    1584 12 0325
   22 Trinidad, Ansel           15888322    1581 12 0125
   23 Gao, Alexander            16632345    1530  9 1125
   24 Patel, Neel               16442750    1526 11 0125
   25 Nair, Sreehari            16224757    1516 10 0725
Back to top of the page

Players: Grades 6-8 (Top 25)

 No.            Name               ID     Rate   Gr Exp.
    1 Raman, Arjun              16786670    2131  8 0925
    2 Chanda, Shouryesh         30202461    2010  8 0626
    3 Cheng, Christopher        16800151    1806  8 0424
    4 Brown, Madison            15962834    1792  8 1125
    5 Norman, Henry             31005991    1763  8 0326
    6 Guntupalli, Vishwak       17181620    1593  6 0426
    7 Barash, Max               16661981    1501  8 0825
    8 Li, Ray                   16903933    1472  7 0525
    9 Walatka, Nathan           16193141    1462  6 1224
   10 Zhang, Jason              30319454    1461  8 1124
   11 Jeeju, Anirudh            16928776    1408  6 0425
   12 Devakumar, Miruthunjayan  31606597    1376  6 1224
   13 Kumari, Khushi            30637081    1336  8 0725
   14 Pielago, Andrei           31258837    1279  6 0524
   15 Sun, Gary                 31015088    1246  6 0226
   16 Joseph, Benji             16159385    1226  8 0324
   17 Han, Charles              31246137    1223  7 0725
   18 Riley, Quinn              30295636    1207  8 1024
   19 Rajaram, Vikas            17181614    1171  6 0626
   20 Kodiyath, Vihaan          30542243    1147  8 0425
   21 Eriksson, Alexander       16546395    1130  8 0924
   22 Liu, Henry                15865067    1127  8 1025
   23 Nelson, Patrick           30957748    1097  8 0225
   24 Davis, Drake              30433177    1059  7 0324
   25 Liu, Alex                 16333722    1051  8 0525
Back to top of the page

Players: Grades K-5 (Top 25)

 No.            Name               ID     Rate   Gr Exp.
    1 Hanke, Harvey             17137475    2064  5 0924
    2 Li, Tanqi                 30381740    1743  5 0125
    3 Chanda, Shreyansh         30317880    1569  4 1124
    4 Vu, Joshua                30019076    1385  5 0724
    5 Ravichandran, Kavin       30427060    1302  5 0326
    6 Ashok, Abhiram            30791301    1229  4 1024
    7 Santhosh, Shravan         30563890    1088  5 0427
    8 Nahid, Mason              30949090    1043  3 0125
    9 Abdullah, Farooq          31365884     996  4 0825
   10 Narisetty, Vihaan         30934300     977  3 0125
   11 Wang, Marcus              30037523     970  4 0926
   12 Tang, Jeremiah            31366187     934  1 1224
   13 Tata, Advit               30919354     930  5 1124
   14 Akkipally, Saanvisri      31090673     920  4 0326
   15 Guntupalli, Avighna       30333689     912  4 0626
   16 Lin, Mingze               30538257     894  3 0326
   17 Meng, Max                 31373726     887  3 0826
   18 Wilkinson, Ethan          30782349     884  3 0125
   19 Vaddadi, Nidhi A          30489389     876  5 0326
   20 Nwankwo, Nathan           30333778     872  5 1225
   21 Yadav, Ayaansh            30613526     856  5 0724
   22 Chen, Jayden              30333761     841  4 1125
   23 Vu, Daniel                30165436     828  3 0724
   24 Dong, Daniel              30722989     794  5 0125
   25 Barone, Owen              30840219     767  2 0125
Back to top of the page

Players: Grades K-3 (Top 25)

    1 Nahid, Mason              30949090    1043  3 0125
    2 Narisetty, Vihaan         30934300     977  3 0125
    3 Tang, Jeremiah            31366187     934  1 1224
    4 Lin, Mingze               30538257     894  3 0326
    5 Meng, Max                 31373726     887  3 0826
    6 Wilkinson, Ethan          30782349     884  3 0125
    7 Vu, Daniel                30165436     828  3 0724
    8 Barone, Owen              30840219     767  2 0125
    9 Yang, Alvin               31127691     708  1 0326
   10 Hartman, Leander          31117542     668  3 0325
   11 Rai, Krish                30638445     656  3 0725
   12 Lee, Owen                 31500077     607  2 1025
   13 Tata, Ayansh              31226803     601  2 0525
   14 Hinkle, Cole              31641195     599  2 0224
   15 Kinne, Charlotte          31515261     598  1 1023
   16 Wipper, Bennett           31100345     585  2 0323
   17 Freeland, Julian          30800699     584  3 1022
   18 Anwar, Azra               30935155     530  3 0325
   19 Polaniecki, Matthew       30276274     518  2 1124
   20 Yang, Logan               30488179     502  3 0323
   21 Cutter, Anselm            31424597     497  3 0124
   22 Maddela, Abhiram          30889897     494  2 1224
   23 Studtman, Max             30465565     493  3 1225
   24 Colunga, Richard          30893360     469  2 0124
   25 Duckworth, Alaric         30606234     464  2 0724
Back to top of the page

Players: Grades K-1 (Top Ten)

 No.            Name               ID    Gr  Rate    Pts
    1 Tang, Jeremiah            31366187  1     934   0.0
    2 Yang, Alvin               31127691  1     708   0.0
    3 Kinne, Charlotte          31515261  1     598   0.0
    4 Elser, Jett               31515230  1     412   0.0
    5 Macon, Maverick           31515250  1     412   0.0
    6 Choinacky, Blaise         31426386  1     354   0.0
    7 Devoy, Finnick            31606777  1     180   0.0
    8 Khant, Liam               31515249  1     165   0.0
    9 Gross, Blair              31607823  1     161   0.0
   10 Studtman, Liliana         31616399  1     108   0.0
Back to top of the page

Players: Girls (Top 25)

 No.            Name               ID     Rate   Gr Exp.
    1 Brown, Madison            15962834    1792  8 1125
    2 Escobar, Laura            30696707    1784  9 0825
    3 Zhao, Chenyu              16562181    1615  9 1225
    4 Stemler, Jillian          30109769    1470 12 0126
    5 Kumari, Khushi            30637081    1336  8 0725
    6 Zhao, Chenran             16562196    1209  9 1223
    7 Xu, Sophie                16378072    1200  9 0125
    8 Walatka, Therese          15527875    1174 12 1224
    9 Raghuram, Thejasri        16757756    1050  9 1124
   10 Priddy, Caitlin           30300067     948 12 1022
   11 Ahmed, Norah              31368038     933 11 0825
   12 Guntupalli, Avighna       30333689     912  4 0626
   13 Lutz, Catherine           16126907     899 10 0923
   14 Burse, Aniya              31016295     898  9 0225
   15 McKechnie, Lily           17264012     898  9 0224
   16 Vaddadi, Nidhi            30489389     876  5 0326
   17 Cecoi, Victoria           31772732     849  7 0325
   18 Puckett, Avery            17338610     849  7 0323
   19 Anwar, Maryam             30430426     835  7 0325
   20 Akgul, Nilufer            17019334     828  7 0125
   21 Luo, Isabella             30425178     818  6 0426
   22 Biberstine, Grace         30866483     757  6 1224
   23 Searl, Marjane            30741383     724  4 0125
   24 Walatka, Julie            15818242     715  8 1224
   25 Grimm, Grace Faustina     30271040     690  5 1223
Back to top of the page

Previous lists

Created on Thursday, August 24, 2023, 5:30pm.  Updated on Monday, August 26, 2024, 7:35pm.  Comments to joepye@pobox.com.