Indiana Scholastic Players, grade in 2024-2025 school year, expiration date after January 2022, February 2025 ratings.

Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!

Players: Grades K-12 (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Lim, Timothy              16139198     2237 11 1126
    2 Xia, Ruoxiao              16025390     2199  9 0526
    3 Raman, Arjun              16786670     2090  8 0926
    4 Laishevkin, Mykhailo      31153487     2081 12 0325
    5 Hanke, Harvey             17137475     2069  5 0926
    6 Koehl, Evan               16589784     2048 10 0227
    7 Mu, Grant                 15399825     2031 10 0823
    8 Chanda, Shouryesh         30202461     2004  8 0626
    9 Pu, Michael               16205213     1989  9 0225
   10 Cheng, Alex               16291466     1941 11 0424
   11 Murugan, Nikhil           15962917     1941 10 0127
   12 Hawkins, John             16371921     1893 10 0225
   13 Rich, Dalton              30350419     1877 12 1125
   14 Li, Tanqi                 30381740     1868  5 0126
   15 Chouturi, Krishna         16081532     1848 10 0125
   16 Escobar, Laura            30696707     1832  9 0825
   17 Edwards, Lucas            30137245     1828 12 0525
   18 Klopper, Gabriel          16459545     1807 10 1224
   19 Cheng, Christopher        16800151     1806  8 0424
   20 Nagarathinam, Kaarthik    15471137     1768 10 0324
   21 Norman, Henry             31005991     1721  8 0326
   22 Tran, David               30671966     1705 12 0826
   23 Guntupalli, Vishwak       17181620     1704  6 0426
   24 Sinha, Siddhant           16687737     1698 10 0625
   25 Brown, Madison            15962834     1693  8 1125
Back to top of the page

Players: Grades 9-12 (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Lim, Timothy              16139198     2237 11 1126
    2 Xia, Ruoxiao              16025390     2199  9 0526
    3 Laishevkin, Mykhailo      31153487     2081 12 0325
    4 Koehl, Evan               16589784     2048 10 0227
    5 Mu, Grant                 15399825     2031 10 0823
    6 Pu, Michael               16205213     1989  9 0225
    7 Cheng, Alex               16291466     1941 11 0424
    8 Murugan, Nikhil           15962917     1941 10 0127
    9 Hawkins, John             16371921     1893 10 0225
   10 Rich, Dalton              30350419     1877 12 1125
   11 Chouturi, Krishna         16081532     1848 10 0125
   12 Escobar, Laura            30696707     1832  9 0825
   13 Edwards, Lucas            30137245     1828 12 0525
   14 Klopper, Gabriel          16459545     1807 10 1224
   15 Nagarathinam, Kaarthik    15471137     1768 10 0324
   16 Tran, David               30671966     1705 12 0826
   17 Sinha, Siddhant           16687737     1698 10 0625
   18 Stemler, Jillian          30109769     1686 12 0126
   19 Bentrup, John             15221495     1682 11 0127
   20 Zhao, Chenyu              16562181     1615  9 1225
   21 Lin, Jimmy                30677322     1599 11 1024
   22 Klopper, Adriel           16459530     1584 12 0325
   23 Trinidad, Ansel           15888322     1581 12 0227
   24 Gao, Alexander            16632345     1530  9 1125
   25 Patel, Neel               16442750     1526 11 0125
Back to top of the page

Players: Grades 6-8 (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Raman, Arjun              16786670     2090  8 0926
    2 Chanda, Shouryesh         30202461     2004  8 0626
    3 Cheng, Christopher        16800151     1806  8 0424
    4 Norman, Henry             31005991     1721  8 0326
    5 Guntupalli, Vishwak       17181620     1704  6 0426
    6 Brown, Madison            15962834     1693  8 1125
    7 Walatka, Nathan           16193141     1660  6 1225
    8 Zhang, Jason              30319454     1546  8 1225
    9 Jeeju, Anirudh            16928776     1508  6 0425
   10 Barash, Max               16661981     1502  8 0825
   11 Li, Ray                   16903933     1472  7 0525
   12 Devakumar, Miruthunjayan  31606597     1406  6 1225
   13 Kumari, Khushi            30637081     1373  8 0725
   14 Han, Charles              31246137     1353  7 0725
   15 Pielago, Andrei           31258837     1279  6 0524
   16 Sun, Gary                 31015088     1253  6 0226
   17 Joseph, Benji             16159385     1252  8 1125
   18 Riley, Quinn              30295636     1207  8 1024
   19 Hasselbring, Caleb        31907645     1189  8 0525
   20 Jain, Namay               31368839     1152  6 0825
   21 Mukka, Jai                32078125     1145  7 1025
   22 Eriksson, Alexander       16546395     1130  8 0924
   23 Liu, Henry                15865067     1127  8 1025
   24 Kodiyath, Vihaan          30542243     1121  8 0425
   25 Tran, Viet Bach           32087477     1083  7 1026
Back to top of the page

Players: Grades K-5 (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Hanke, Harvey             17137475     2069  5 0926
    2 Li, Tanqi                 30381740     1868  5 0126
    3 Chanda, Shreyansh         30317880     1569  4 1124
    4 Vu, Joshua                30019076     1407  5 1025
    5 Ravichandran, Kavin       30427060     1383  5 0326
    6 Santhosh, Shravan         30563890     1229  5 0427
    7 Ashok, Abhiram            30791301     1218  4 1025
    8 Wang, Marcus              30037523     1197  4 0926
    9 Narisetty, Vihaan         30934300     1196  3 0127
   10 Abdullah, Farooq          31365884     1174  4 0825
   11 Nahid, Mason              30949090     1153  3 0125
   12 Guntupalli, Avighna       30333689     1134  4 0626
   13 Singh, Abhiraj Kumar      30965442     1104  5 0326
   14 Tang, Jeremiah            31366187     1079  1 1226
   15 Saandeep, Arya            32020279     1059  3 0925
   16 Nwankwo, Nathan           30333778     1044  5 1225
   17 Akkipally, Saanvisri      31090673     1020  4 0326
   18 Tata, Advit               30919354      995  5 1125
   19 Meng, Max                 31373726      971  3 0826
   20 Reneker, Asher            31779507      961  4 0425
   21 Yadav, Ayaansh            30613526      931  5 0925
   22 Chen, Jayden              30333761      910  4 1125
   23 Dong, Daniel              30722989      907  5 0127
   24 Nisley, Phineas           32052741      886  5 1125
   25 Wilkinson, Ethan          30782349      885  3 0125
Back to top of the page

Players: Grades K-3 (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Narisetty, Vihaan         30934300     1196  3 0127
    2 Nahid, Mason              30949090     1153  3 0125
    3 Tang, Jeremiah            31366187     1079  1 1226
    4 Saandeep, Arya            32020279     1059  3 0925
    5 Meng, Max                 31373726      971  3 0826
    6 Wilkinson, Ethan          30782349      885  3 0125
    7 Lin, Mingze               30538257      858  3 0326
    8 Yang, Alvin               31127691      847  1 0326
    9 Vu, Daniel                30165436      826  3 1025
   10 Maddela, Abhiram          30889897      819  2 1225
   11 Rai, Krish                30638445      771  3 0725
   12 Barone, Owen              30840219      767  2 0125
   13 Detmer, Lucas Henry       30773150      752  3 0125
   14 Wang, Mason               31687993      745  K 0926
   15 Hartman, Leander          31117542      670  3 0325
   16 Cutter, Anselm            31424597      660  3 1126
   17 Sechrist, Simon           32146749      642  2 1125
   18 Meier, Jesse              31943850      641  1 0625
   19 Tata, Ayansh              31226803      633  2 0525
   20 Sandeep, Ishaan           31726854      628  3 0225
   21 Lee, Owen                 31500077      625  2 1025
   22 Olivares, Joaquin         31730683      606  3 0925
   23 Wipper, Bennett           31100345      606  1 0323
   24 Werner, Konrad            31646713      596  3 0126
   25 Bohnstedt, Noah           32090325      595  K 1024
Back to top of the page

Players: Grades K-1 (Top Ten)

 No.            Name               ID      Rate   Gr Exp.
    1 Tang, Jeremiah            31366187     1079  1 1226
    2 Yang, Alvin               31127691      847  1 0326
    3 Wang, Mason               31687993      745  K 0926
    4 Meier, Jesse              31943850      641  1 0625
    5 Wipper, Bennett           31100345      606  1 0323
    6 Bohnstedt, Noah           32090325      595  K 1024
    7 Erickson, Theodore        32097245      500  1 1024
    8 Arun, Isha                31328148      459  1 1125
    9 Trivedi, Dwij             32040235      445  1 0925
   10 Kinne, Charlotte          31515261      422  K 1023
Back to top of the page

 No.            Name               ID      Rate   Gr Exp.
    1 Escobar, Laura            30696707     1832  9 0825
    2 Brown, Madison            15962834     1693  8 1125
    3 Stemler, Jillian          30109769     1686 12 0126
    4 Zhao, Chenyu              16562181     1615  9 1225
    5 Kumari, Khushi            30637081     1373  8 0725
    6 Zhao, Chenran             16562196     1209  9 1223
    7 Xu, Sophie                16378072     1200  9 0125
    8 Walatka, Therese          15527875     1174 12 1225
    9 Guntupalli, Avighna       30333689     1134  4 0626
   10 Raghuram, Thejasri        16757756     1050  9 1124
   11 Akkipally, Saanvisri      31090673     1020  4 0326
   12 Ahmed, Norah              31368038      960 11 0825
   13 Priddy, Caitlin           30300067      948 12 1022
   14 Burse, Aniya              31016295      920  9 0225
   15 Lutz, Catherine           16126907      899 10 0923
   16 McKechnie, Lily           17264012      898  9 0224
   17 Anwar, Maryam             30430426      862  7 0325
   18 Cecoi, Victoria           31772732      850  7 0325
   19 Shiju Alakkatt, Shanvi    31166440      850  4 0326
   20 Puckett, Avery            17338610      849  7 0323
   21 Akgul, Nilufer            17019334      828  7 0125
   22 Searl, Marjane            30741383      827  4 0127
   23 Vaddadi, Nidhi            30489389      827  5 0326
   24 Luo, Isabella             30425178      819  6 0426
   25 Walatka, Julie            15818242      715  8 1225
Back to top of the page

Previous lists

Created on Thursday, August 24, 2023, 5:30pm.  Updated on Sunday, January 19, 2025, 10:36am.  Comments to joepye@pobox.com.